Tournament History Report
Event #1496 - Spring into Flyball (03-19-22)
Companion Dog Club (Omaha, NE)Hosted By: On the FlipSide
Running Surface: Mats w/ 70 feet of runback
Judges: Natalie McAllister
| Team | Division | Placement | Best Time | 
|---|---|---|---|
| Outrun - A | Standard 1 | 1 | 16.681 | 
| Ready Set Riot! - Hot Mess | Standard 1 | 2 | 16.837 | 
| Be Right Back - Do you believe? | Standard 1 | 3 | 15.547 | 
| Perro Loco - Tequila Little Time | Standard 1 | 99 | 99.999 | 
| Glacier Shakers - Misfit Toys | Standard 1 | 99 | 99.999 | 
| Outrun - Let's Do This! | Standard 2 | 1 | 17.842 | 
| Ready Set Riot! - Train Wreck | Standard 2 | 2 | 18.824 | 
| Be Right Back - Believe it! | Standard 2 | 3 | 20.527 | 
| Hawkeye Hustlers - A | Standard 2 | 4 | 18.788 | 
| Pawbusters - Road Trip Warriors | Standard 2 | 99 | 99.999 | 
| Ready Set Riot! - Dumpster Fire | Standard 3 | 1 | 21.195 | 
| Mission Uproar - Riot | Standard 3 | 2 | 22.790 | 
| Perro Loco - Lush Puppies | Standard 3 | 99 | 99.999 | 

 Shop
Shop