Dog History Report
Vega TFE (2905 points)
Douthat Park's Demeter - Belgian Shepherd, Malinois
Jump Height: Not Measured
Owner: Brooke Haas
Club: Kinetic
| Date | Event | Location | Class | Points |
|---|---|---|---|---|
| 01-11-14 | Lake Effect Fur Advisory | Euclid, OH | Variety | 835 |
| 03-22-14 | All Thrills No Frills | Davisburg, MI | Standard | 270 |
| 03-22-14 | All Thrills No Frills | Davisburg, MI | Variety | 345 |
| 07-02-16 | License to chill | Sandusky, OH | Standard | 90 |
| 09-21-19 | Dress Rehearsal | Batavia, NY | Standard | 0 |
| 09-22-19 | Dress Rehearsal | Batavia, NY | Standard | 55 |
| 10-19-19 | U-FLI Meet Me in St. Louis | Gray Summit, MO | Standard | 0 |
| 10-20-19 | U-FLI Meet Me in St. Louis | Gray Summit, MO | Standard | 0 |
| 03-13-21 | Playball 2021 | South Boston, VA | Standard | 0 |
| 10-22-22 | Meet Me in St. Louis | Grey Summit, MO | Standard | 90 |
| 10-23-22 | Meet Me in St. Louis | Grey Summit, MO | Standard | 210 |
| 08-12-23 | Dog Days of Summer | Cumberland, MD | Standard | 345 |
| 08-13-23 | Dog Days of Summer | Cumberland, MD | Standard | 105 |
| 10-06-23 | Dream Team Challenge | Gray Summit, MO | Standard | 155 |
| 10-07-23 | Meet Me in St. Louis | Gray Summit, MO | Standard | 160 |
| 10-08-23 | Meet Me in St. Louis | Gray Summit, MO | Standard | 220 |
| 07-06-24 | BIG BANG | Lebanon, PA | Standard | 25 |
| 08-10-24 | Dog Days of Summer #1 | Cumberland, MD | Variety | 0 |
Singles Racing
| Date | Event | Location | Time |
|---|---|---|---|
| 07-02-16 | License to chill | Sandusky, OH | 4.163 |
| 07-02-16 | License to chill | Sandusky, OH | 4.140 |
Pairs Racing
| Date | Event | Location | Pairs Team Name | Time |
|---|---|---|---|---|
| 06-01-19 | World Dog Expo | Secaucus, NJ | Kinetic Pairs (Titan) | 8.350 |
| 03-13-21 | Playball 2021 | South Boston, VA | Kinetic Nike Vega (Nike) | 9.145 |
| 10-21-22 | Dream Team Challenge | Grey Summit, MO | Kinetic Pairs (Titan) | 9.037 |
| 08-13-23 | Dog Days of Summer | Cumberland, MD | Kinetic Outta Mal Way (Sinja) | 8.468 |
Awards
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 01-11-14 | 01-11-14 | 01-11-14 | 03-22-14 |
| Top Flight Executive | 10-06-23 | |||
| Top Flight Premier | ||||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
Plaques |
||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite | ||||
