Dog History Report
Sincity Rico TFE-III (9480 points)
SinCity Rico - Border Collie
Jump Height: 11"
Owner: Yvette Chevalier
Club: Sincity Dogs
| Date | Event | Location | Class | Points |
|---|---|---|---|---|
| 05-12-12 | Need 4 Speed III | Las Vegas, NV | Standard | 0 |
| 05-13-12 | Need 4 Speed III | Las Vegas, NV | Standard | 30 |
| 10-27-12 | JUMPS N JACKPOTS | HURRICANE, UT | Standard | 375 |
| 10-28-12 | JUMPS N JACKPOTS | HURRICANE, UT | Standard | 270 |
| 12-08-12 | Christmas in Dixie | Hurricane, UT | Standard | 620 |
| 12-09-12 | Christmas in Dixie | Hurricane, UT | Standard | 405 |
| 03-09-13 | Spring Round Up | Hurricane, UT | Standard | 495 |
| 03-10-13 | Spring Round Up | Hurricane, UT | Standard | 300 |
| 06-08-13 | Race N Go No Frills Tournament | Las Vegas, NV | Standard | 330 |
| 06-09-13 | Race N Go No Frills Tournament | Las Vegas, NV | Standard | 390 |
| 08-31-13 | Rock The West | Las Vegas, NV | Standard | 305 |
| 09-01-13 | Rock The West | las vegas, NV | Standard | 610 |
| 10-27-13 | JUMPS N JACKPOTS | HURRICANE, UT | Standard | 100 |
| 02-08-14 | Star Of The Desert Flyball Tournament | Primm, NV | Standard | 240 |
| 02-09-14 | Star Of The Desert Flyball Tournament | Primm, NV | Standard | 200 |
| 04-12-14 | Spring Round Up | Hurrincane, UT | Standard | 150 |
| 04-13-14 | Spring Round Up | Hurrincane, UT | Standard | 120 |
| 05-10-14 | Race N Go | Hurricane, UT | Standard | 160 |
| 05-11-14 | Race N Go | Hurricane, UT | Standard | 125 |
| 09-13-14 | 5th Annual Rock The West | Las Vegas, NV | Standard | 275 |
| 09-14-14 | 5th Annual Rock The West | Las Vegas, NV | Standard | 200 |
| 11-01-14 | JUMPS N JACKPOTS | Hurricane, UT | Standard | 125 |
| 02-21-15 | Stampede Spring Round Up | Hurricane, UT | Standard | 475 |
| 02-22-15 | Stampede Spring Round Up | Hurricane, UT | Standard | 590 |
| 09-13-15 | Wicked Aces Fall Flyball Fling | Las Vegas, NV | Standard | 265 |
| 06-25-16 | GROOVIN | GROVE, OK | Standard | 415 |
| 06-26-16 | GROOVIN IN GROVE VII | GROVE, OK | Standard | 485 |
| 09-24-16 | Yall-FLI XI | Bonham, TX | Standard | 95 |
| 09-25-16 | Yall-FLI XI | Bonham, TX | Standard | 0 |
| 10-22-16 | 11th Annual Tournament of Champions | Gray Summit, MO | Standard | 95 |
| 02-11-17 | Barkin in Bonham 7.5 | Bonham, TX | Standard | 390 |
| 02-12-17 | Barkin in Bonham 7.5 | Bonham, TX | Standard | 485 |
| 04-06-19 | Go Nuts with Mutts XII | Fresno, CA | Standard | 360 |
Singles Racing
| Date | Event | Location | Time |
|---|---|---|---|
| 05-12-12 | Need 4 Speed III | Las Vegas, NV | 4.672 |
| 05-13-12 | Need 4 Speed III | Las Vegas, NV | 5.579 |
| 10-28-12 | JUMPS N JACKPOTS | HURRICANE, UT | 4.336 |
| 10-26-13 | JUMPS N JACKPOTS | HURRICANE, UT | 4.441 |
| 10-27-13 | JUMPS N JACKPOTS | HURRICANE, UT | 4.597 |
| 04-12-14 | Spring Round Up | Hurrincane, UT | 4.611 |
| 10-25-15 | RACE N GO | HURRICANE, UT | 4.832 |
| 03-24-18 | RACE N GO | Kingman, AZ | 4.613 |
Pairs Racing
| Date | Event | Location | Pairs Team Name | Time |
|---|---|---|---|---|
| 10-26-13 | JUMPS N JACKPOTS | HURRICANE, UT | Terribles K9 Racers Pair 1 (Pippin) | 9.456 |
| 11-01-14 | JUMPS N JACKPOTS | Hurricane, UT | Sin City Flyball Rico & Frankie (Frankie) | 9.904 |
| 01-03-15 | Winter Warm Up | Hurricane, UT | Sincity Rico and Hottie (Sincity Hottie) | 9.452 |
| 01-04-15 | Winter Warm Up | Hurricane, UT | Sincity Rico and Rei-Rei (Rei-Rei) | 9.658 |
| 02-17-18 | Spring Round Up | 5500 West 700 South, UT | Sin City Rico & Journey (Sincity Journey) | 10.030 |
| 02-18-18 | Spring Round Up | 5500 West 700 South, UT | Sin City Rico & Dotty (Sincity Hottie) | 9.585 |
| 12-29-18 | RACE N GO | Hurricane, UT | Oldies but Goodies (Sincity Jaru) | 9.863 |
Awards
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 10-27-12 | 10-28-12 | 12-08-12 | 12-08-12 |
| Top Flight Executive | 06-08-13 | 09-01-13 | 09-13-14 | 09-13-15 |
| Top Flight Premier | ||||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
Plaques |
||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite | ||||
