Dog History Report
Zach TFE-I (4945 points)
Zach Attack - Jack Russell Terrier
Jump Height: 7"
Owner: Valeire Paulson
Club: Jet City Jumpers
| Date | Event | Location | Class | Points |
|---|---|---|---|---|
| 04-08-12 | Easter Tournament | Saanichton, BC | Standard | 0 |
| 09-16-12 | Bling It On! | Gridley, CA | Standard | 185 |
| 10-26-13 | JUMPS N JACKPOTS | HURRICANE, UT | Standard | 265 |
| 10-27-13 | JUMPS N JACKPOTS | HURRICANE, UT | Standard | 390 |
| 11-01-14 | JUMPS N JACKPOTS | Hurricane, UT | Standard | 540 |
| 11-02-14 | JUMPS N JACKPOTS | Hurricane, UT | Standard | 270 |
| 04-18-15 | Go Nuts with Mutts VIII | Fresno, CA | Standard | 550 |
| 04-19-15 | Go Nuts with Mutts VIII | Fresno, CA | Standard | 530 |
| 06-27-15 | We <3 Balls | Lynden, WA | Standard | 360 |
| 06-28-15 | We <3 Balls | Lynden, WA | Standard | 320 |
| 10-25-15 | RACE N GO | HURRICANE, UT | Standard | 280 |
| 04-16-16 | Go Nuts with Mutts IX | Fresno, CA | Standard | 475 |
| 04-17-16 | Go Nuts with Mutts IX | Fresno, CA | Standard | 340 |
| 04-08-17 | Go Nuts with Mutts X | Fresno, CA | Standard | 210 |
| 02-01-20 | Super Balls | Monroe, WA | Standard | 230 |
Singles Racing
| Date | Event | Location | Time |
|---|---|---|---|
| 04-07-12 | Easter Tournament | Saanichton, BC | 4.360 |
| 04-08-12 | Easter Tournament | Saanichton, BC | 4.330 |
| 09-15-12 | Bling It On! | Gridley, CA | 4.270 |
| 10-24-15 | RACE N GO | HURRICANE, UT | 4.603 |
Pairs Racing
| Date | Event | Location | Pairs Team Name | Time |
|---|---|---|---|---|
| 09-15-12 | Bling It On! | Gridley, CA | JCJ Flying Low (Tiki) | 9.475 |
| 11-01-14 | JUMPS N JACKPOTS | Hurricane, UT | Jet City Jumpers Tactical Bombers (Charger) | 9.262 |
| 06-28-15 | We <3 Balls | Lynden, WA | Jet City Jumpers TZ (Tide) | 8.551 |
| 10-24-15 | RACE N GO | HURRICANE, UT | Jet City Jumpers Tactical Bombers (Charger) | 9.562 |
| 04-17-16 | Go Nuts with Mutts IX | Fresno, CA | Zach & Charger (Charger) | 9.869 |
Awards
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 09-16-12 | 10-27-13 | 10-27-13 | 11-01-14 |
| Top Flight Executive | 04-19-15 | 04-16-16 | ||
| Top Flight Premier | ||||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
Plaques |
||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite | ||||
