Dog History Report
Patron! TFE-III (8005 points)
Gran Patron! .... straight up! - Australian Shepherd
Jump Height: 10"
Owner: Aida Peterson
Club: RPM Dog Sports
| Date | Event | Location | Class | Points |
|---|---|---|---|---|
| 03-19-11 | RPM All Thrills no Frills | Davisburg, MI | Variety | 110 |
| 06-11-11 | Flyball and Fun | Hastings, MI | Standard | 420 |
| 09-03-11 | River Run 2011 | Vassar, MI | Standard | 610 |
| 09-24-11 | Slammers | Monroe, MI | Standard | 525 |
| 01-14-12 | Lake Effect Fur Advisory | Euclid, OH | Standard | 980 |
| 02-18-12 | Rude Dogs February | Davisburg, MI | Standard | 235 |
| 02-19-12 | Rude Dogs February | Davisburg, MI | Standard | 265 |
| 04-07-12 | Great Lakes Qualifier | Monroe, MI | Standard | 205 |
| 04-08-12 | Slammers Spring Fling | Monroe, MI | Standard | 565 |
| 07-07-12 | License to Chill | Sandusky, OH | Standard | 445 |
| 09-01-12 | 2012 River Run | Vassar, MI | Standard | 680 |
| 12-29-12 | Winter Fix | Midland, MI | Standard | 160 |
| 06-08-13 | Flyball and Fun! | Hastings, MI | Standard | 625 |
| 07-06-13 | Slammers | Sandusky, OH | Standard | 200 |
| 08-31-13 | 2013 River Run | Vassar, MI | Standard | 650 |
| 04-19-14 | Slammers Spring Fling | Monroe, MI | Standard | 850 |
| 08-30-14 | 2014 RIVER RUN | Vassar, MI | Standard | 480 |
Singles Racing
| Date | Event | Location | Time |
|---|---|---|---|
| 03-19-11 | RPM All Thrills no Frills | Davisburg, MI | 4.914 |
| 03-19-11 | RPM All Thrills no Frills | Davisburg, MI | 4.861 |
| 04-23-11 | Slammers Spring Fling | Monroe, MI | 4.411 |
| 04-24-11 | Slammers Spring Fling | Monroe, MI | 4.556 |
| 06-09-12 | RPM Dog Sports | Hastings, MI | 4.183 |
Pairs Racing
| Date | Event | Location | Pairs Team Name | Time |
|---|---|---|---|---|
| 04-23-11 | Slammers Spring Fling | Monroe, MI | FBI Tattle & Patrone (Tattle) | 10.122 |
| 06-09-12 | RPM Dog Sports | Hastings, MI | RPM Pair 1 (Riddick) | 8.081 |
Awards
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 03-19-11 | 06-11-11 | 09-03-11 | 09-03-11 |
| Top Flight Executive | 01-14-12 | 07-07-12 | 06-08-13 | 04-19-14 |
| Top Flight Premier | ||||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
Plaques |
||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite | ||||
