Dog History Report
Snickers TF (195 points)
Snickerdoodle - Mixed Breed
Jump Height: Not Measured
Owner: Lynn Bodell
Club: Pacific Pups
| Date | Event | Location | Class | Points |
|---|---|---|---|---|
| 09-24-11 | Bling It On! | Gridley, CA | Standard | 90 |
| 09-25-11 | Bling It On! | Gridley, CA | Standard | 105 |
| 03-14-15 | Chill, Thrills, No Frills | Madera, CA | Standard | 0 |
| 04-18-15 | Go Nuts with Mutts VIII | Fresno, CA | Standard | 0 |
| 04-19-15 | Go Nuts with Mutts VIII | Fresno, CA | Standard | 0 |
Singles Racing
| Date | Event | Location | Time |
|---|---|---|---|
| 11-09-13 | Still Running One More Time | Madera, CA | 6.744 |
| 11-10-13 | Still Running One More Time | Madera, CA | 6.574 |
| 02-22-14 | Puppy Love | Gridley, CA | 6.533 |
| 02-23-14 | Puppy Love | Gridley, CA | 6.756 |
| 03-14-15 | Chill, Thrills, No Frills | Madera, CA | 7.073 |
| 03-15-15 | Chill, Thrills, No Frills | Madera, CA | 7.770 |
Pairs Racing
| Date | Event | Location | Pairs Team Name | Time |
|---|---|---|---|---|
| 09-24-11 | Bling It On! | Gridley, CA | Pacific Pups Duo (Rory) | 13.776 |
| 09-25-11 | Bling It On! | Gridley, CA | Pacific Pups Duo (Rory) | 13.176 |
| 11-09-13 | Still Running One More Time | Madera, CA | PACIFIC PUPS SNICKERS & BOGIE (Bogie) | 13.876 |
| 11-10-13 | Still Running One More Time | Madera, CA | Pacific Pups Snickers & Bogie (Bogie) | 13.065 |
| 02-22-14 | Puppy Love | Gridley, CA | Pacific Pups Black N Tan (Bogie) | 12.872 |
| 02-23-14 | Puppy Love | Gridley, CA | Pacific Pups Black N Tan (Jamie) | 12.866 |
| 03-15-15 | Chill, Thrills, No Frills | Madera, CA | Pacific Pups Snax (Max) | 12.693 |
| 04-18-15 | Go Nuts with Mutts VIII | Fresno, CA | Pacific Pups Snax (Max) | 13.070 |
| 04-19-15 | Go Nuts with Mutts VIII | Fresno, CA | Pacificy Pups Oh My! (Myumi) | 12.842 |
| 04-16-16 | Go Nuts with Mutts IX | Fresno, CA | Two Pups (Jake) | 15.471 |
| 04-17-16 | Go Nuts with Mutts IX | Fresno, CA | Two Pups (Jake) | 11.174 |
Awards
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 09-25-11 | |||
| Top Flight Executive | ||||
| Top Flight Premier | ||||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
Plaques |
||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite | ||||
