Dog History Report
Kilo TFE-III (7285 points)
Kilohana - Border Collie
Jump Height: Not Measured
Owner: Cindy Wall
Club: No Club Affiliation
Date | Event | Location | Class | Points |
---|---|---|---|---|
12-05-09 | Rock The West | Las Vegas, NV | Standard | 210 |
03-13-10 | Spring Tournament | Madera, CA | Variety | 165 |
04-18-10 | Nuts for Mutts lll | Fresno, CA | Standard | 190 |
04-24-10 | Need 4 Speed | Las Vegas, NV | Standard | 285 |
06-05-10 | Bedlam in Bishop | Bishop, CA | Standard | 95 |
09-25-10 | Rock The West | Las Vegas, NV | Standard | 190 |
09-26-10 | Rock The West | Las Vegas, NV | Standard | 130 |
10-16-10 | Still Running | Madera, CA | Standard | 75 |
10-17-10 | Still Running | Madera, CA | Standard | 185 |
11-13-10 | Meet Me in St. Louis | St. Louis, MO | Standard | 240 |
11-14-10 | Meet Me in St. Louis | St. Louis, MO | Standard | 190 |
03-13-11 | New Beginnings | Madera, CA | Standard | 315 |
04-09-11 | Go Nuts with Mutts IV | Fresno, CA | Standard | 425 |
04-10-11 | Go Nuts with Mutts IV | Fresno, CA | Standard | 235 |
10-15-11 | Still Running | Madera, CA | Standard | 455 |
10-16-11 | Still Running | Madera, CA | Standard | 545 |
03-17-12 | New Beginnings | Madera, CA | Variety | 275 |
03-18-12 | New Beginnings | Madera, CA | Variety | 140 |
04-21-12 | Go Nuts with Mutts V | Fresno, CA | Standard | 425 |
04-22-12 | Go Nuts with Mutts V | Fresno, CA | Standard | 455 |
11-10-12 | Still Running | Madera, CA | Standard | 340 |
11-11-12 | Still Running | Madera, CA | Standard | 405 |
04-20-13 | Go Nuts with Mutts VI | Fresno, CA | Standard | 345 |
04-21-13 | Go Nuts with Mutts VI | Fresno, CA | Standard | 180 |
11-09-13 | Still Running One More Time | Madera, CA | Variety | 170 |
11-10-13 | Still Running One More Time | Madera, CA | Standard | 475 |
04-12-14 | Go Nutts With Mutts VII | Fresno, CA | Standard | 145 |
Singles Racing
Date | Event | Location | Time |
---|---|---|---|
09-06-08 | Gold Coast goes FULLY LOADED! | Vallejo, CA | 6.840 |
09-07-08 | Gold Coast Goes FULLY LOADED! | Vallejo, CA | 6.231 |
11-08-08 | Leap of Faith Fall Tournament | Madera, CA | 5.214 |
11-09-08 | Leap of Faith Fall Tournament | Madera, CA | 4.982 |
03-14-09 | Leap of Faith Spring Tournament | Madera, CA | 4.773 |
05-30-09 | May Maddness | Vallejo, CA | 4.933 |
05-31-09 | May Maddness | Vallejo, CA | 9.999 |
08-29-09 | Regular | cloverdale, BC | 4.583 |
08-30-09 | Regular | 176th street, clover, BC | 4.855 |
09-25-09 | U-FLI Dream Teams | Kearney, NE | 4.539 |
02-12-11 | Puppy Love | Gridley, CA | 4.567 |
03-12-11 | New Beginnings | Madera, CA | 4.456 |
Pairs Racing
Date | Event | Location | Pairs Team Name | Time |
---|---|---|---|---|
03-14-09 | Leap of Faith Spring Tournament | Madera, CA | Flylo (Fly) | 11.307 |
04-04-09 | Nutts for Mutts II | Fresno, CA | FlyLo (Fly) | 12.616 |
04-05-09 | Nutts for Mutts II | Fresno, CA | FlyLo (Fly) | 12.506 |
11-07-09 | Leap of Faith Fall Tournament | Madera, CA | Leap of Faith Pair 1 (Skittle) | 13.624 |
11-08-09 | Leap of Faith Fall Tournament | Madera, CA | Leap of Faith Pair 1 (Skittle) | 12.744 |
01-15-11 | Invasion of the Tribbles | Gridley, CA | Leap of Faith Impromptu (Sketch) | 10.463 |
01-15-11 | Invasion of the Tribbles | Gridley, CA | Leap of Faith Impromptu (Sketch) | 10.354 |
03-16-13 | Thrills, Chills no Frills | Madera, CA | Leap of Faith TGD 2 (Skittle) | 12.193 |
03-17-13 | Thrills, Chills no Frills | Madera, CA | Leap of Faith TGD 2 (Skittle) | 13.066 |
05-26-13 | Runnin | Ramona, CA | Leap of Faith L&S (Fly) | 10.092 |
08-31-13 | Rock The West | Las Vegas, NV | Leap of Faith TDG (Fly) | 9.837 |
09-01-13 | Rock The West | las vegas, NV | Leap of Faith TDG (Fly) | 9.328 |
Awards
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 12-05-09 | 04-18-10 | 04-24-10 | 09-25-10 |
Top Flight Executive | 04-09-11 | 03-17-12 | 11-10-12 | 11-10-13 |
Top Flight Premier | ||||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques |
||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |