Dog History Report
Niki TFE-I (4535 points)
Siberian Husky
Jump Height: Not Measured
Owner: Nadine Marcotte
Club: Burnin Rubber
| Date | Event | Location | Class | Points |
|---|---|---|---|---|
| 04-21-07 | I Fly, U-FLI, We All Fly, eh? | Carp, ON | Variety | 745 |
| 04-21-07 | I Fly, U-FLI, We All Fly, eh? | Carp, ON | Standard | 0 |
| 12-06-08 | Holiday Spirit | Brampton, ON | Standard | 570 |
| 04-25-09 | \\\"Rescue Me\\\" Charity Flyball Tournament | Carp, ON | Standard | 920 |
| 07-04-09 | Come Fly in July | Navan, ON | Standard | 640 |
| 04-24-10 | FBI Burnin U-FLI | Navan, ON | Variety | 670 |
| 06-04-11 | I Fly, U-FLI, We All Fly | Richmond, ON | Standard | 270 |
| 07-16-11 | Tug of War | Ottawa, ON | Standard | 720 |
Singles Racing
| Date | Event | Location | Time |
|---|---|---|---|
| 04-21-07 | I Fly, U-FLI, We All Fly, eh? | Carp, ON | 4.928 |
| 12-06-08 | Holiday Spirit | Brampton, ON | 4.956 |
| 04-25-09 | \\\"Rescue Me\\\" Charity Flyball Tournament | Carp, ON | 4.968 |
| 07-04-09 | Come Fly in July | Navan, ON | 4.864 |
| 04-24-10 | FBI Burnin U-FLI | Navan, ON | 4.631 |
| 05-07-11 | Burnin | Navan, ON | 4.699 |
| 06-04-11 | I Fly, U-FLI, We All Fly | Richmond, ON | 4.730 |
| 06-04-11 | I Fly, U-FLI, We All Fly | Richmond, ON | 4.587 |
| 06-02-12 | I Fly, U-FLI, We All Fly | Navan, ON | 4.745 |
| 08-11-12 | Dog Days In The Capital | Richmond, ON | 4.604 |
| 08-11-12 | Dog Days In The Capital | Richmond, ON | 4.813 |
Pairs Racing
| Date | Event | Location | Pairs Team Name | Time |
|---|---|---|---|---|
| 08-11-12 | Dog Days In The Capital | Richmond, ON | Burnin Rubber Niki/Bolt (Bolt) | 9.703 |
Awards
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 04-21-07 | 04-21-07 | 12-06-08 | 12-06-08 |
| Top Flight Executive | 07-04-09 | 07-16-11 | ||
| Top Flight Premier | ||||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
Plaques |
||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite | ||||
