Tournament History Report
Event #689 - Dog Days In The Capital (08-11-12)
Richmond Curling Club (Richmond, ON)Hosted By: Paws On Fire
Running Surface: Mats w/ 60 feet of runback
Judges: Steve McAvoy
| Team | Division | Placement | Best Time |
|---|---|---|---|
| Burnin Rubber - Street Punks | Standard 1 | 1 | 15.579 |
| Burnin Rubber - Pure Trouble | Standard 1 | 2 | 15.416 |
| Paws On Fire - Flashpoint | Standard 1 | 3 | 16.615 |
| Fly Ball Insanity - A | Standard 2 | 1 | 17.127 |
| Leading Edge - I Can | Standard 2 | 2 | 18.224 |
| Paws On Fire - Something to Talk About | Standard 2 | 3 | 17.616 |
| Paws On Fire - Point & Shoot | Standard 3 | 1 | 20.216 |
| Leading Edge - Nick of Time | Standard 3 | 2 | 20.583 |
| Paws On Fire - Flip a Coin | Standard 3 | 3 | 19.562 |
| Burnin Rubber - What a Rush | Standard 3 | 4 | 18.594 |
| Splitting Hairs - Pick Up | Standard 3 | 99 | 99.999 |
