Dog History Report
Sonny TF-III (1500 points)
Sonny MacGregor of Craigevar - Border Collie
Jump Height: Not Measured
Owner: Keith Jones
Club: No Club Affiliation
| Date | Event | Location | Class | Points |
|---|---|---|---|---|
| 03-18-06 | March Madness | Talledega, AL | Standard | 615 |
| 03-19-06 | March Madness | Talledega, AL | Standard | 360 |
| 08-26-06 | Dog Daze | Talladega, AL | Standard | 150 |
| 08-27-06 | Dog Daze | Talladega, AL | Standard | 375 |
Singles Racing
| Date | Event | Location | Time |
|---|
Pairs Racing
| Date | Event | Location | Pairs Team Name | Time |
|---|---|---|---|---|
| 08-26-06 | Dog Daze | Talladega, AL | Flyin Fur White (Janey) | 10.744 |
Awards
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 03-18-06 | 03-18-06 | 03-19-06 | 08-26-06 |
| Top Flight Executive | ||||
| Top Flight Premier | ||||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
Plaques |
||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite | ||||
