Dog History Report
Foster TFE-II (5605 points)
Del Sol Foster - Parson Russell Terrier
Jump Height: 6"
Owner: Val Culpin
Club: Dogwood Pacesetters
| Date | Event | Location | Class | Points |
|---|---|---|---|---|
| 07-07-06 | Wags For Wishes, 2006 | Del Mar, CA | Standard | 375 |
| 07-09-06 | Wags for Wishes, 2006 | Del Mar, CA | Standard | 410 |
| 09-23-06 | Dogfest Challenge | Stanwood, WA | Standard | 235 |
| 09-24-06 | Dogfest Challenge | Stanwood, WA | Standard | 280 |
| 11-11-06 | Y'all-FLI | Mesquite, TX | Variety | 365 |
| 11-12-06 | Y'all-FLI | Mesquite, TX | Variety | 235 |
| 05-27-07 | Whirlwind | Abbotsford, BC | Standard | 470 |
| 08-18-07 | Flyball on Vancouver Island | Saanichton, BC | Standard | 345 |
| 08-19-07 | Flyball on Vancouver Island | Saanichton, BC | Standard | 375 |
| 02-07-09 | Winter Storm | Saanichton,, BC | Standard | 370 |
| 02-08-09 | Winter Storm | Saanichton,, BC | Standard | 330 |
| 03-22-09 | Kaotic K9s | Surrey, BC | Standard | 410 |
| 07-04-09 | CRK9FX 2009 | Nanaimo, BC | Standard | 435 |
| 07-05-09 | CRK9FX 2009 | Nanaimo, BC | Standard | 235 |
| 08-29-09 | Regular | cloverdale, BC | Standard | 240 |
| 03-21-10 | Kaotic K9s | Surrey, BC | Standard | 495 |
Singles Racing
| Date | Event | Location | Time |
|---|
Pairs Racing
| Date | Event | Location | Pairs Team Name | Time |
|---|
Awards
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 07-07-06 | 07-09-06 | 07-09-06 | 09-23-06 |
| Top Flight Executive | 08-18-07 | 03-22-09 | 03-21-10 | |
| Top Flight Premier | ||||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
Plaques |
||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite | ||||
