Team Report
| Dogwood Pacesetters Grab N Go Standard 2 (2nd place) Best Time: 20.788 |
|||||
|---|---|---|---|---|---|
| Dog | Call Name | RUN | Breed | Jumps | Points |
| 1 | Blitz | 1674 | Mixed Breed | 8 | 565 |
| 2 | Bonny | 1683 | Beagle | 7 | 470 |
| 3 | Taz | 5302 | Border Collie | 12 | 590 |
| 4 | Bowser | 4787 | Mixed Breed | 8 | 530 |
| 5 | Pheonix | 4435 | Jack Russell Terrier | 6 | 30 |
| 6 | Foster | 1673 | Parson Russell Terrier | 6 | 495 |
| FEO | N/A | N/A | N/A | N/A | |
