Club Report & Maintenance
Tournament History
U-FLI® Club Report & Maintenance - Dogwood Pacesetters (29)
Club owned by: Val Culpin
Total dogs in club: 39| Dog Name | RUN | Breed | Jump | Points | Title | Status |
|---|---|---|---|---|---|---|
| Ace | 4728 | Mixed Breed | 9" | 4330 | TFE-I | Active |
| Blitz | 1674 | Mixed Breed | 8" | 2755 | TFE | Active |
| Bonny | 1683 | Beagle | 7" | 5730 | TFE-II | Active |
| BOSTON | 2333 | Mixed Breed | 12" | 1930 | TF-III | Active |
| Envy | 5605 | Mixed Breed | 8" | 640 | TF-I | Active |
| Fiend | 8954 | Mixed Breed | 9" | Active | ||
| Flag | 1954 | Border Collie | 12" | 4960 | TFE-I | Active |
| Foster | 1673 | Parson Russell Terrier | 6" | 5605 | TFE-II | Active |
| Jetta | 3021 | Boston Terrier | 6" | 6580 | TFE-II | Retired |
| Keesha | 1998 | Labrador Retriever | 12" | 870 | TF-II | Active |
| Kermit | 151 | Mixed Breed | 8" | 1240 | TF-III | Active |
| Kwik | 1955 | Australian Shepherd | 12" | 9375 | TFE-III | Active |
| Lavish | 9371 | Mixed Breed | 12" | 525 | TF-I | Active |
| Lucy | 8965 | Boston Terrier | 12" | Active | ||
| Maxwell | 8953 | Beagle | 7" | 640 | TF-I | Active |
| Mayham | 1952 | Mixed Breed | 8" | 3090 | TFE | Active |
| Pheonix | 4435 | Jack Russell Terrier | 6" | 880 | TF-II | Active |
| Prophet | 219 | Border Collie | 12" | 6735 | TFE-II | Active |
| Riley | 917 | Labrador Retriever | 12" | Active | ||
| Riot | 1680 | Mixed Breed | 8" | 8270 | TFE-III | Deceased |
| Roscoe | 2266 | Border Collie | 12" | 890 | TF-II | Active |
| Rosie | 1999 | Australian Shepherd | 12" | 415 | TF | Active |
| Rosie | 5626 | Australian Shepherd | 12" | Active | ||
| Rukus | 1682 | Mixed Breed | 8" | 290 | TF | Active |
| Sage | 916 | Mixed Breed | 12" | Active | ||
| Samy | 1965 | Australian Cattle Dog | 11" | 1580 | TF-III | Active |
| Snap | 5164 | Border Collie | 12" | 7315 | TFE-III | Active |
| Spin | 1956 | Miniature Australian Shepherd | 6" | 2140 | TF-III | Active |
| Stash | 1675 | Border Collie | 12" | 945 | TF-II | Active |
| Strider | 1254 | Mixed Breed | 8" | 10070 | TFP | Active |
| Summie | 4466 | Labrador Retriever | 12" | 4025 | TFE-I | Active |
| Sydney | 1967 | Miniature Australian Shepherd | 8" | 330 | TF | Active |
| Sydney | 1688 | Miniature Australian Shepherd | 12" | Active | ||
| Synchro | 8784 | Mixed Breed | 10" | 790 | TF-II | Active |
| Tigger | 11857 | Boston Terrier | 6" | Active | ||
| Tito | 5207 | Jack Russell Terrier | 6" | 3885 | TFE | Active |
| Tug | 1953 | Mixed Breed | 12" | 2440 | TF-III | Active |
| Whidbey | 1966 | Poodle, Standard | 12" | 810 | TF-II | Active |
| Whip | 5131 | Staffordshire Bull Terrier | 7" | 1610 | TF-III | Active |
