Dog History Report
Offer TFE (3650 points)
RRs Can't Refuse - Border Collie
Jump Height: Not Measured
Owner: Aaron Robbins
Club: Rocket Relay Flyball Team
Date | Event | Location | Class | Points |
---|---|---|---|---|
04-07-23 | Easter Pet Expo | Mississauga, ON | Standard | 0 |
04-08-23 | Easter Pet Expo | Mississauga, ON | Standard | 0 |
05-13-23 | Sprint Into Spring | Marysville, OH | Standard | 30 |
06-03-23 | Spring Into Summer | Ottawa, ON | Standard | 0 |
08-19-23 | Blast Off | Caledonia, ON | Standard | 70 |
09-16-23 | Backdraft U-FLI Tournament | Norwood, ON | Standard | 265 |
10-07-23 | Meet Me in St. Louis | Gray Summit, MO | Standard | 355 |
10-08-23 | Meet Me in St. Louis | Gray Summit, MO | Standard | 410 |
02-17-24 | Family Day Tournament | Caledonia, ON | Standard | 0 |
05-11-24 | Spring Tournament | Caledonia, ON | Standard | 100 |
06-08-24 | Destiny Awaits! | Chesterville, ON | Standard | 210 |
06-22-24 | Full Tilt Fast and Fur-ious | Norwood, ON | Standard | 90 |
07-06-24 | BIG BANG | Lebanon, PA | Standard | 90 |
07-07-24 | BIG BANG | Lebanon, PA | Standard | 210 |
08-10-24 | Dog Days of Summer #1 | Cumberland, MD | Standard | 150 |
08-11-24 | Dog Days of Summer #2 | Cumberland, MD | Standard | 150 |
08-17-24 | Blast Off | Caledonia, ON | Standard | 715 |
08-31-24 | Group Therapy | Jefferson, WI | Standard | 240 |
09-01-24 | Group Therapy | Jefferson, WI | Standard | 230 |
09-14-24 | BackDraft fall tournament | Norwood, ON | Standard | 335 |
Singles Racing
Date | Event | Location | Time |
---|---|---|---|
04-07-23 | Easter Pet Expo | Mississauga, ON | 4.271 |
06-10-23 | Mighty Mutts Summer 2023 Tournament | Hastings, MI | 3.763 |
Pairs Racing
Date | Event | Location | Pairs Team Name | Time |
---|---|---|---|---|
06-10-23 | Mighty Mutts Summer 2023 Tournament | Hastings, MI | Rocket Relay Offer & Mention (Mention) | 11.879 |
09-23-23 | Organized Chaos | Greenfield, MA | Rocket Relay Offer & Mention (Mention) | 8.321 |
09-24-23 | Organized Chaos | Greenfield, MA | Rocket Relay Offer & Mention (Mention) | 8.120 |
02-17-24 | Family Day Tournament | Caledonia, ON | NCA Gumbo & Offer (Gumbo) | 12.449 |
02-17-24 | Family Day Tournament | Caledonia, ON | NCA Gumbo & Offer (Gumbo) | 12.909 |
03-16-24 | Shamrock Showdown | Omaha, NE | Rocket Relay Mode & Offer (Mode) | 7.904 |
03-17-24 | Shamrock Showdown | Omaha, NE | Rocket Relay Mode & Offer (Mode) | 8.011 |
Awards
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 08-19-23 | 10-07-23 | 10-08-23 | 10-08-23 |
Top Flight Executive | 08-17-24 | |||
Top Flight Premier | ||||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques |
||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |