Dog History Report
Gambler TF-III (2135 points)
Miracles Hair I Am @Lace - American Hairless Terrier
Jump Height: 7"
Owner: Rachel Townsend
Club: RUSH!
Date | Event | Location | Class | Points |
---|---|---|---|---|
04-29-23 | Spring Fling | Bonham, TX | Standard | 225 |
04-30-23 | Spring Fling | Bonham, TX | Standard | 145 |
05-25-24 | Margarita Mania XVIII | Bonham, TX | Standard | 215 |
05-26-24 | Margarita Mania XVIII | Bonham, TX | Standard | 275 |
06-22-24 | PrimeTime Summer Sizzler | Bonham, TX | Standard | 115 |
06-23-24 | PrimeTime Summer Sizzler | Bonham, TX | Standard | 105 |
09-14-24 | Champs Pregame Tailgate Party | Bonham, TX | Standard | 80 |
09-15-24 | Champs Pregame Tailgate Party | Bonham, TX | Standard | 315 |
10-26-24 | 17th Annual Tournament of Champions | Gray Summit, MO | Standard | 660 |
Singles Racing
Date | Event | Location | Time |
---|---|---|---|
02-18-23 | Winter Games 2023 | Bonham, TX | 5.001 |
02-19-23 | Winter Games 2023 | Bonham, TX | 4.624 |
03-18-23 | Shamrock Shenanigans 2023 | Bonham, TX | 4.391 |
03-19-23 | Shamrock Shenanigans 2023 | Bonham, TX | 4.613 |
02-17-24 | Winter Games 2024 | Bonham, TX | 4.579 |
02-18-24 | Winter Games 2024 | Bonham, TX | 4.657 |
05-25-24 | Margarita Mania XVIII | Bonham, TX | 4.476 |
05-26-24 | Margarita Mania XVIII | Bonham, TX | 4.876 |
Pairs Racing
Date | Event | Location | Pairs Team Name | Time |
---|---|---|---|---|
03-18-23 | Shamrock Shenanigans 2023 | Bonham, TX | RUSH! Rat Things (Aero) | 11.917 |
03-19-23 | Shamrock Shenanigans 2023 | Bonham, TX | RUSH! Rat Things (Aero) | 10.911 |
02-17-24 | Winter Games 2024 | Bonham, TX | RUSH! Volt & Gambler (Volt) | 8.958 |
02-18-24 | Winter Games 2024 | Bonham, TX | RUSH! Volt & Gambler (Volt) | 10.183 |
06-22-24 | PrimeTime Summer Sizzler | Bonham, TX | RUSH! Volt & Gambler (Volt) | 9.056 |
10-25-24 | Dream Team Challenge | Gray Summit, MO | RUSH! SpitTalkers (Volt) | 8.983 |
02-08-25 | Winter Games 2025 | Bonham, TX | RUSH! Spit Talkers (Volt) | 9.609 |
Awards
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 04-29-23 | 05-25-24 | 05-26-24 | 06-23-24 |
Top Flight Executive | ||||
Top Flight Premier | ||||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques |
||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |