Dog History Report
Luna TF (300 points)
Thomes\' Luna of Altara - Mixed Breed
Jump Height: 6"
Owner: Katherine Thomes
Club: Jumpin Jax
| Date | Event | Location | Class | Points |
|---|---|---|---|---|
| 01-14-23 | New Years Mayhem | St. Petersburg, FL | Variety | 130 |
| 01-15-23 | New Years Mayhem | St. Petersburg, FL | Standard | 145 |
| 05-11-25 | May The Force Be With You: Episode 1-The Flyball Menace | Macclenny, FL | Standard | 25 |
Singles Racing
| Date | Event | Location | Time |
|---|---|---|---|
| 02-12-22 | Lovers lane VII | St. Petersburg, FL | 5.177 |
| 02-12-22 | Lovers lane VII | St. Petersburg, FL | 6.510 |
| 05-10-25 | May The Force Be With You: Episode 1-The Flyball Menace | Macclenny, FL | 6.449 |
| 05-11-25 | May The Force Be With You: Episode 1-The Flyball Menace | Macclenny, FL | 6.237 |
Pairs Racing
| Date | Event | Location | Pairs Team Name | Time |
|---|---|---|---|---|
| 02-12-22 | Lovers lane VII | St. Petersburg, FL | PCAA Luna and Paislee (Paislee) | 12.698 |
| 02-13-22 | Lovers Lane VIII | St. Petersburg, FL | PCAA Luna/Paislee (Paislee) | 13.463 |
| 05-10-25 | May The Force Be With You: Episode 1-The Flyball Menace | Macclenny, FL | Jumpin' Jax Luna/Asher (Asher) | 13.619 |
Awards
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 01-14-23 | |||
| Top Flight Executive | ||||
| Top Flight Premier | ||||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
Plaques |
||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite | ||||
