Dog History Report
Gruff TFE (3540 points)
Mixed Breed
Jump Height: Not Measured
Owner: Pam Casselman
Club: Muscle Memory
Date | Event | Location | Class | Points |
---|---|---|---|---|
06-04-22 | Spring Into Summer | Richmond, ON | Standard | 0 |
08-13-22 | Blast Off | Simcoe, ON | Standard | 0 |
02-18-23 | Family Day | Jerseyville, ON | Standard | 220 |
05-06-23 | Spring Fling | Ottawa, ON | Standard | 570 |
08-19-23 | Blast Off | Caledonia, ON | Standard | 790 |
09-16-23 | Backdraft U-FLI Tournament | Norwood, ON | Standard | 330 |
10-06-23 | Dream Team Challenge | Gray Summit, MO | Standard | 170 |
10-07-23 | Meet Me in St. Louis | Gray Summit, MO | Standard | 540 |
10-08-23 | Meet Me in St. Louis | Gray Summit, MO | Standard | 145 |
02-17-24 | Family Day Tournament | Caledonia, ON | Standard | 0 |
06-08-24 | Destiny Awaits! | Chesterville, ON | Standard | 775 |
Singles Racing
Date | Event | Location | Time |
---|---|---|---|
04-15-22 | Easter Tournament | Mississauga, ON | 3.786 |
04-17-22 | Easter Tournament | Mississauga, ON | 3.820 |
05-07-22 | Spring Fling | Richmond, ON | 3.863 |
05-07-22 | Spring Fling | Richmond, ON | 3.764 |
06-04-22 | Spring Into Summer | Richmond, ON | 3.812 |
08-13-22 | Blast Off | Simcoe, ON | 3.775 |
08-13-22 | Blast Off | Simcoe, ON | 3.853 |
09-16-23 | Backdraft U-FLI Tournament | Norwood, ON | 3.812 |
09-16-23 | Backdraft U-FLI Tournament | Norwood, ON | 3.751 |
02-17-24 | Family Day Tournament | Caledonia, ON | 3.686 |
02-17-24 | Family Day Tournament | Caledonia, ON | 3.560 |
05-26-24 | DogZworth 2nd Spring Fling at Guides Canins | St-Lazare, QC | 3.788 |
Pairs Racing
Date | Event | Location | Pairs Team Name | Time |
---|---|---|---|---|
06-04-22 | Spring Into Summer | Richmond, ON | Muscle Memory Soldiers (Hustle) | 8.173 |
Awards
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 02-18-23 | 05-06-23 | 05-06-23 | 08-19-23 |
Top Flight Executive | 10-07-23 | |||
Top Flight Premier | ||||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques |
||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |