Dog History Report
Zephram TF-III (2220 points)
Mixed Breed
Jump Height: Not Measured
Owner: Diana Lee
Club: Duke City Chile Dogs
Date | Event | Location | Class | Points |
---|---|---|---|---|
10-22-05 | Jumps N Jackpots | Logandale, NV | Standard | 0 |
10-23-05 | Jumps N Jackpots | Logandale, NV | Standard | 0 |
11-10-07 | 2007 U-FLI Championship | Canton, TX | Standard | 0 |
11-11-07 | Y'all-FLI 2007 | Canton, TX | Standard | 30 |
01-19-08 | Arizona Wags for Wishes | Buckeye, AZ | Standard | 105 |
01-20-08 | Arizona Wags for Wishes | Buckeye, AZ | Standard | 165 |
10-25-08 | Jumps N Jackpots | Hurricane, UT | Standard | 0 |
10-26-08 | Jumps N Jackpots | Hurricane, UT | Standard | 255 |
03-07-09 | Spring Fever | Bonham, TX | Standard | 35 |
03-08-09 | Spring Fever | Bonham, TX | Standard | 270 |
10-23-10 | Jumps N Jackpots | Hurricane, UT | Standard | 515 |
10-24-10 | Jumps N Jackpots | Hurricane, UT | Standard | 565 |
06-25-11 | Margarita Mania VIII | Bonham, TX | Standard | 190 |
06-26-11 | Margarita Mania VIII | Bonham, TX | Standard | 90 |
Singles Racing
Date | Event | Location | Time |
---|---|---|---|
10-23-05 | Jumps N Jackpots | Logandale, NV | 4.783 |
10-21-06 | Jumps N Jackpots | Logandale, NV | 5.434 |
10-22-06 | Jumps N Jackpots | Logandale, NV | 5.578 |
01-20-07 | Stampede Tournament | Hurricane, UT | 5.407 |
01-21-07 | Stampede Tournament | Hurricane, UT | 5.300 |
06-30-07 | Stampede June Tournament | Hurricane, UT | 5.330 |
07-01-07 | Stampede June Tournament | Hurricane, UT | 4.909 |
10-25-08 | Jumps N Jackpots | Hurricane, UT | 5.123 |
11-09-08 | Y'all-FLI | Bonham, TX | 5.081 |
Pairs Racing
Date | Event | Location | Pairs Team Name | Time |
---|---|---|---|---|
10-23-05 | Jumps N Jackpots | Logandale, NV | Red Hot Chile Dogs (Hank) | 11.315 |
07-01-07 | Stampede June Tournament | Hurricane, UT | Wild & Mild Chiles (Molly) | 10.444 |
10-23-10 | Jumps N Jackpots | Hurricane, UT | Duke City Chile Dogs Weasel & the Spoile (Seelie) | 9.549 |
Awards
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 01-19-08 | 10-26-08 | 03-08-09 | 10-23-10 |
Top Flight Executive | ||||
Top Flight Premier | ||||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques |
||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |