Tournament History Report
Event #122 - Stampede Tournament (01-20-07)
Washington County Fairgrounds (Hurricane, UT)Hosted By: Stampede
Running Surface: Mats w/ 65 feet of runback
Judges: David Demers
| Team | Division | Placement | Best Time |
|---|---|---|---|
| Stampede - Out of Control | Standard 1 | 1 | 17.110 |
| Touch N Go - C | Standard 1 | 2 | 16.829 |
| Touch N Go - B | Standard 1 | 3 | 16.346 |
| Touch N Go - A | Standard 1 | 4 | 15.718 |
| Lickety Splits - Stealth | Standard 1 | 5 | 16.904 |
| Lickety Splits - Covert | Standard 2 | 1 | 19.078 |
| Touch N Go - D | Standard 2 | 2 | 18.173 |
| Fly'N Aces - Hearts | Standard 2 | 3 | 17.765 |
| Stampede - Total Panic | Standard 2 | 4 | 17.929 |
| Duke City Chile Dogs - | Standard 3 | 1 | 20.444 |
| Fun to Run - Always | Standard 3 | 2 | 20.436 |
| Fly'N Aces - Diamonds | Standard 3 | 3 | 21.404 |
| Vegas Velocity - Mach I | Standard 3 | 4 | 20.264 |
| Vegas Velocity - Mach III | Variety 1 | 1 | 20.016 |
| Fly'N Aces - Full Deck | Variety 1 | 2 | 20.298 |
| Stampede - Sudden Frenzy | Variety 1 | 3 | 22.618 |
| Stampede - X | Variety 1 | 99 | 99.999 |
