Dog History Report
Dreamer TF-II (895 points)
Diamond Dream vom Rieth Teich - Kromfohrländer
Jump Height: 8"
Owner: Cynthia Heyman
Club: Afterburnerz
Date | Event | Location | Class | Points |
---|---|---|---|---|
09-21-24 | Fall for Flyball | Hurricane, UT | Standard | 140 |
02-22-25 | Stampede Winter Warm-Up | Cedar City, UT | Standard | 470 |
02-23-25 | Stampede Winter Warm-Up | Cedar City, UT | Standard | 285 |
Singles Racing
Date | Event | Location | Time |
---|---|---|---|
09-21-24 | Fall for Flyball | Hurricane, UT | 4.736 |
09-22-24 | Fall for Flyball | Hurricane, UT | 4.629 |
Pairs Racing
Date | Event | Location | Pairs Team Name | Time |
---|---|---|---|---|
09-21-24 | Fall for Flyball | Hurricane, UT | Afterburnerz Dreaming of Lillies (Lily) | 10.030 |
09-22-24 | Fall for Flyball | Hurricane, UT | Afterburnerz Dreaming of Lillies (Lily) | 10.408 |
Awards
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 09-21-24 | 02-22-25 | 02-23-25 | |
Top Flight Executive | ||||
Top Flight Premier | ||||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques |
||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |