Dog History Report
KC TF-I (620 points)
Madison & GG Iron waters KC - American Cocker Spaniel
Jump Height: Not Measured
Owner: Gail Workman
Club: Iron Dog Flyers
| Date | Event | Location | Class | Points |
|---|---|---|---|---|
| 05-18-19 | May Hot Spot | 5500 West 700 South, UT | Standard | 255 |
| 05-19-19 | May Hot Spot | 5500 West 700 South, UT | Standard | 365 |
| 11-02-19 | RACE N GO | Hurricane, UT | Standard | 0 |
Singles Racing
| Date | Event | Location | Time |
|---|---|---|---|
| 04-21-19 | RACE N GO | Hurricane, UT | 5.905 |
Pairs Racing
| Date | Event | Location | Pairs Team Name | Time |
|---|
Awards
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 05-18-19 | 05-19-19 | ||
| Top Flight Executive | ||||
| Top Flight Premier | ||||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
Plaques |
||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite | ||||
