Dog History Report
Venom TFE-II (6125 points)
Hennessey Venom - Border Collie
Jump Height: 10"
Owner: Anthony J Montagano
Club: Smashville Speedsters
Date | Event | Location | Class | Points |
---|---|---|---|---|
03-16-19 | Whistlestop | Chattanooga, TN | Standard | 0 |
03-17-19 | Whistlestop | Chattanooga, TN | Standard | 0 |
10-19-19 | U-FLI Meet Me in St. Louis | Gray Summit, MO | Standard | 160 |
10-20-19 | U-FLI Meet Me in St. Louis | Gray Summit, MO | Standard | 330 |
08-01-20 | 8th Annual UP Shelter Fundraiser | Escanaba, MI | Standard | 450 |
08-02-20 | 8th Annual UP Shelter Fundraiser | Escanaba, MI | Standard | 340 |
12-05-20 | 2020 Jumanji Flyball Run | Springfield, TN | Standard | 415 |
12-06-20 | The 2020 Jumanji Flyball Run | Springfield, TN | Standard | 350 |
05-15-21 | Bluegrass MASKerade | Hopkinsville, KY | Standard | 410 |
05-16-21 | Bluegrass MASKerade | Hopkinsville, KY | Standard | 445 |
07-31-21 | 9th Annual UP Shelter Fundraiser | Escanaba, MI | Standard | 330 |
08-01-21 | 9th Annual UP Shelter Fundraiser | Escanaba, MI | Standard | 345 |
07-30-22 | 10th Annual UP Shelter Fundraiser | Escanaba, MI | Standard | 265 |
07-31-22 | 10th Annual UP Shelter Fundraiser | Escanaba, MI | Standard | 300 |
10-22-22 | 15th Annual Tournament of Champions | Grey Summit, MO | Standard | 1070 |
08-05-23 | Bluegrass Summer Splash | Hopkinsville, KY | Standard | 500 |
08-06-23 | Bluegrass Summer Splash | Hopkinsville, KY | Standard | 415 |
Singles Racing
Date | Event | Location | Time |
---|---|---|---|
03-16-19 | Whistlestop | Chattanooga, TN | 4.500 |
03-17-19 | Whistlestop | Chattanooga, TN | 4.526 |
Pairs Racing
Date | Event | Location | Pairs Team Name | Time |
---|---|---|---|---|
03-16-19 | Whistlestop | Chattanooga, TN | Smashville Speedsters Venom & Robbie (Robbie) | 11.046 |
03-17-19 | Whistlestop | Chattanooga, TN | Smashville Speedsters Venom & Robbie (Robbie) | 10.055 |
10-18-19 | U-FLI Dream Teams | Gray Summit, MO | Smashville Speedsters (Flirt) | 9.143 |
Awards
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 10-19-19 | 08-01-20 | 08-01-20 | 08-02-20 |
Top Flight Executive | 05-16-21 | 07-31-22 | 08-05-23 | |
Top Flight Premier | ||||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques |
||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |