Dog History Report
Penny TFE-II (5855 points)
Golden Retriever
Jump Height: Not Measured
Owner: Trisha DeMartino
Club: Canine Express
| Date | Event | Location | Class | Points |
|---|---|---|---|---|
| 01-19-19 | Mighty Mutts Winter Classic | Novi, MI | Standard | 0 |
| 04-27-19 | Spring Fling | Monroe, MI | Standard | 760 |
| 01-18-20 | Mighty Mutts Winter Classic | Novi, MI | Standard | 565 |
| 04-23-22 | Spring Slam for Pam | Monroe, MI | Standard | 410 |
| 05-28-22 | Blood, Sweat and Balls | Belleville, MI | Standard | 375 |
| 04-22-23 | Splashbacks April Showers | Monroe, MI | Standard | 335 |
| 06-10-23 | Mighty Mutts Summer 2023 Tournament | Hastings, MI | Standard | 885 |
| 09-02-23 | Mighty Mutts River Run 2023 | Vassar, MI | Standard | 575 |
| 09-16-23 | Canine Express Fall Frenzy | Monroe, MI | Standard | 405 |
| 02-03-24 | 2nd Annual Winter Retreat Flyball Tournament | Otisville, MI | Standard | 175 |
| 02-04-24 | 2nd Annual Winter Retreat Flyball Tournament | Otisville, MI | Standard | 140 |
| 04-20-24 | Splashback\\\ | Monroe, MI | Standard | 605 |
Singles Racing
| Date | Event | Location | Time |
|---|---|---|---|
| 01-19-19 | Mighty Mutts Winter Classic | Novi, MI | 4.832 |
| 01-19-19 | Mighty Mutts Winter Classic | Novi, MI | 4.839 |
Pairs Racing
| Date | Event | Location | Pairs Team Name | Time |
|---|
Awards
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 04-27-19 | 04-27-19 | 04-27-19 | 07-20-19 |
| Top Flight Executive | 05-28-22 | 09-02-23 | 04-20-24 | |
| Top Flight Premier | ||||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
Plaques |
||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite | ||||
