Dog History Report
Tesla TFE-III (7460 points)
PSF Alternating Current - Mixed Breed
Jump Height: 7"
Owner: Lydia Goggin
Club: Be Right Back
Date | Event | Location | Class | Points |
---|---|---|---|---|
03-30-19 | Spring Round Up | 5500 West 700 South, UT | Standard | 400 |
03-31-19 | Spring Round Up | 5500 West 700 South, UT | Standard | 315 |
05-18-19 | May Hot Spot | 5500 West 700 South, UT | Standard | 510 |
05-19-19 | May Hot Spot | 5500 West 700 South, UT | Standard | 405 |
09-28-19 | RACE N GO | Hurricane, UT | Standard | 365 |
09-29-19 | RACE N GO | Hurricane, UT | Standard | 390 |
10-19-19 | U-FLI Meet Me in St. Louis | Gray Summit, MO | Standard | 325 |
10-20-19 | U-FLI Meet Me in St. Louis | Gray Summit, MO | Standard | 245 |
10-24-20 | Race N Go | Hurricane, UT | Standard | 335 |
10-25-20 | Race N Go | Hurricane, UT | Standard | 320 |
03-27-21 | Straight off the Couch, back in the lanes! | Omaha, NE | Standard | 180 |
03-28-21 | Straight off the Couch, back in the lanes! | Omaha, NE | Standard | 245 |
07-31-21 | 9th Annual UP Shelter Fundraiser | Escanaba, MI | Standard | 365 |
08-01-21 | 9th Annual UP Shelter Fundraiser | Escanaba, MI | Standard | 280 |
01-15-22 | Barking in the New Year | Bonham, TX | Standard | 235 |
01-16-22 | Barking in the New Year | Bonham, TX | Standard | 240 |
03-19-22 | Spring into Flyball | Omaha, NE | Standard | 35 |
03-20-22 | Spring into Flyball | Omaha, NE | Standard | 0 |
10-22-22 | Meet Me in St. Louis | Grey Summit, MO | Standard | 355 |
10-23-22 | Meet Me in St. Louis | Grey Summit, MO | Standard | 405 |
03-18-23 | Shamrock Showdown | Omaha, NE | Standard | 315 |
03-19-23 | Shamrock Showdown | Omaha, NE | Standard | 400 |
10-07-23 | Meet Me in St. Louis | Gray Summit, MO | Standard | 375 |
10-08-23 | Meet Me in St. Louis | Gray Summit, MO | Standard | 420 |
Singles Racing
Date | Event | Location | Time |
---|---|---|---|
11-03-18 | RACE N GO | Hurricane, UT | 4.046 |
07-30-21 | 9th Annual UP Shelter Fundraiser | Escanaba, MI | 4.109 |
Pairs Racing
Date | Event | Location | Pairs Team Name | Time |
---|---|---|---|---|
11-04-18 | RACE N GO | Hurricane, UT | Be Right Back So Much Cute (Rollins) | 9.236 |
08-01-20 | 8th Annual UP Shelter Fundraiser | Escanaba, MI | Be Right Back Rumor Has It (Raven) | 8.105 |
08-02-20 | 8th Annual UP Shelter Fundraiser | Escanaba, MI | Be Right Back Rumor Has It (Raven) | 7.863 |
03-20-22 | Spring into Flyball | Omaha, NE | Be Right Back Release the Hounds (Skype) | 8.927 |
Awards
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 03-30-19 | 03-31-19 | 05-18-19 | 05-18-19 |
Top Flight Executive | 10-19-19 | 03-28-21 | 10-22-22 | 10-07-23 |
Top Flight Premier | ||||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques |
||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |