Dog History Report
Bayly
American Cocker Spaniel
Jump Height: 9"
Owner: Jane Greaves
Club: ALL AMERICAN RACERS
Date | Event | Location | Class | Points |
---|---|---|---|---|
10-27-18 | Leaps and Hounds | MADERA, CA | Standard | 0 |
10-28-18 | Leaps and Hounds | MADERA, CA | Standard | 0 |
Singles Racing
Date | Event | Location | Time |
---|---|---|---|
03-16-19 | RUFF and TUFF | Madera, CA | 7.693 |
03-17-19 | RUFF and TUFF | Madera, CA | 7.019 |
04-06-19 | Go Nuts with Mutts XII | Fresno, CA | 7.773 |
04-07-19 | Go Nuts with Mutts XII | Fresno, CA | 6.406 |
Pairs Racing
Date | Event | Location | Pairs Team Name | Time |
---|
Awards
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | ||||
Top Flight Executive | ||||
Top Flight Premier | ||||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques |
||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |