Dog History Report
Star TF (205 points)
DT6 Blue Star - Mixed Breed
Jump Height: Not Measured
Owner: Gordon Kane
Club: No Big Woof
Date | Event | Location | Class | Points |
---|---|---|---|---|
06-23-18 | Summer Soiree | Bonham, TX | Standard | 25 |
09-15-18 | State Fair of Flyball | Bonham, TX | Standard | 75 |
09-16-18 | State Fair of Flyball | Bonham, TX | Standard | 0 |
11-10-18 | U-FLI Meet Me in St Louis | Gray Summit, MO | Standard | 0 |
11-11-18 | U-FLI Meet Me in St Louis | Gray Summit, MO | Standard | 0 |
04-06-19 | Blue Bonnet Run II | Bonham, TX | Standard | 0 |
04-07-19 | Blue Bonnet Run II | Bonham, TX | Standard | 0 |
05-04-19 | Margarita Mania XV | Bonham, TX | Standard | 80 |
05-05-19 | Margarita Mania XV | Bonham, TX | Standard | 25 |
Singles Racing
Date | Event | Location | Time |
---|---|---|---|
06-23-18 | Summer Soiree | Bonham, TX | 5.321 |
06-24-18 | Summer Soiree | Bonham, TX | 5.190 |
09-15-18 | State Fair of Flyball | Bonham, TX | 4.901 |
03-09-19 | Shamrock Shuffle | Bonham, TX | 4.759 |
03-10-19 | Shamrock Shuffle | Bonham, TX | 4.663 |
04-06-19 | Blue Bonnet Run II | Bonham, TX | 4.887 |
05-04-19 | Margarita Mania XV | Bonham, TX | 4.702 |
05-05-19 | Margarita Mania XV | Bonham, TX | 5.016 |
03-07-20 | Sure Shots Shamrock Shenanigans | Bonham, TX | 5.138 |
03-08-20 | Sure Shots Shamrock Shenanigans | Bonham, TX | 4.823 |
Pairs Racing
Date | Event | Location | Pairs Team Name | Time |
---|---|---|---|---|
05-04-19 | Margarita Mania XV | Bonham, TX | No Big Woof Star & Rebar (Rebar) | 11.167 |
05-05-19 | Margarita Mania XV | Bonham, TX | No Big Woof Star & Rebar (Rebar) | 11.254 |
Awards
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 09-15-18 | |||
Top Flight Executive | ||||
Top Flight Premier | ||||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques |
||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |