Dog History Report
Aspen TF-II (955 points)
Mixed Breed
Jump Height: Not Measured
Owner: cheryl karl
Club: Jumpin Jax
Date | Event | Location | Class | Points |
---|---|---|---|---|
11-10-18 | U-FLI Meet Me in St Louis | Gray Summit, MO | Standard | 475 |
11-11-18 | U-FLI Meet Me in St Louis | Gray Summit, MO | Standard | 240 |
01-14-23 | New Years Mayhem | St. Petersburg, FL | Standard | 115 |
01-15-23 | New Years Mayhem | St. Petersburg, FL | Standard | 125 |
Singles Racing
Date | Event | Location | Time |
---|---|---|---|
06-30-18 | Flyball Fireworks VII | St. Petersburg, FL | 9.719 |
03-13-21 | Playball 2021 | South Boston, VA | 5.008 |
02-12-22 | Lovers lane VII | St. Petersburg, FL | 4.976 |
02-12-22 | Lovers lane VII | St. Petersburg, FL | 4.563 |
02-13-22 | Lovers Lane VIII | St. Petersburg, FL | 4.777 |
09-08-23 | Rainbow Run | At Petersburg, FL | 4.755 |
Pairs Racing
Date | Event | Location | Pairs Team Name | Time |
---|---|---|---|---|
11-09-18 | U-FLI Dream Teams | Gray Summit, MO | Jumpin Jax Whippet Mischief (Gif) | 8.883 |
12-05-20 | 2020 Jumanji Flyball Run | Springfield, TN | Jumpin Jax Flash n Fluff (Stormy) | 15.943 |
03-13-21 | Playball 2021 | South Boston, VA | Jumpin Jax Bush League (Lacy) | 11.367 |
03-14-21 | Playball 2021 | South Boston, VA | Jumpin Jax Bush League (Lacy) | 10.642 |
09-08-23 | Rainbow Run | At Petersburg, FL | Jumpin' Jax Aspen & Jack (Captain Jack) | 10.694 |
Awards
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 11-10-18 | 11-11-18 | 01-14-23 | |
Top Flight Executive | ||||
Top Flight Premier | ||||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques |
||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |