Dog History Report
Raygen TF (140 points)
Danielle's Lil' Dude - Australian Cattle Dog
Jump Height: 11"
Owner: Astrid Smith
Club: Utah Tail Blazers
Date | Event | Location | Class | Points |
---|---|---|---|---|
10-26-08 | Jumps N Jackpots | Hurricane, UT | Variety | 0 |
01-31-09 | Winter Warm Up | Hurricane, UT | Standard | 140 |
02-01-09 | Winter Warm Up | Hurricane, UT | Standard | 0 |
Singles Racing
Date | Event | Location | Time |
---|---|---|---|
10-25-08 | Jumps N Jackpots | Hurricane, UT | 5.038 |
10-26-08 | Jumps N Jackpots | Hurricane, UT | 4.795 |
01-31-09 | Winter Warm Up | Hurricane, UT | 4.644 |
02-01-09 | Winter Warm Up | Hurricane, UT | 4.771 |
Pairs Racing
Date | Event | Location | Pairs Team Name | Time |
---|
Awards
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 01-31-09 | |||
Top Flight Executive | ||||
Top Flight Premier | ||||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques |
||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |