Dog History Report
Gambit TFE (2895 points)
O'Donnell's Take A Chance On Me - Labrador Retriever
Jump Height: 12"
Owner: Laura ODonnell
Club: Fur in a Blur
| Date | Event | Location | Class | Points |
|---|---|---|---|---|
| 07-30-05 | Rude Dogs July Tournament | Columbiaville, MI | Standard | 365 |
| 07-31-05 | RPM July Tournament | Columbiaville, MI | Standard | 370 |
| 11-26-05 | Rude Dogs November Tournament | Davisburg, MI | Standard | 250 |
| 11-27-05 | RPM November Tournament | Davisburg, MI | Standard | 270 |
| 03-11-06 | Rude Dogs March Tournament | Davisburg, MI | Standard | 0 |
| 03-12-06 | Rude Dogs March Tournament | Columbiaville, MI | Standard | 30 |
| 06-24-06 | RPM Dog Sports | Hastings, MI | Standard | 30 |
| 08-12-06 | Rude Dogs August 2006 | Columbiaville, MI | Standard | 0 |
| 08-13-06 | RPM Dogsports August 2006 | Columbiaville, MI | Standard | 0 |
| 12-02-06 | Rude Dogs December Tournaments | Davisburg, MI | Variety | 295 |
| 12-03-06 | Rude Dogs December Tournaments | Davisburg, MI | Variety | 415 |
| 05-26-07 | Spring Classic | Binbrook, ON | Standard | 405 |
| 03-08-08 | Columbus Spring Fling | Columbus, OH | Variety | 465 |
Singles Racing
| Date | Event | Location | Time |
|---|---|---|---|
| 11-26-05 | Rude Dogs November Tournament | Davisburg, MI | 4.909 |
| 03-11-06 | Rude Dogs March Tournament | Davisburg, MI | 5.142 |
| 03-12-06 | Rude Dogs March Tournament | Columbiaville, MI | 5.230 |
| 06-24-06 | RPM Dog Sports | Hastings, MI | 5.530 |
| 05-26-07 | Spring Classic | Binbrook, ON | 5.276 |
Pairs Racing
| Date | Event | Location | Pairs Team Name | Time |
|---|---|---|---|---|
| 03-12-06 | Rude Dogs March Tournament | Columbiaville, MI | Double Trouble (Smokey) | 10.586 |
| 08-12-06 | Rude Dogs August 2006 | Columbiaville, MI | Wacky Racers (Storm) | 10.717 |
Awards
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 07-30-05 | 07-31-05 | 11-26-05 | 11-27-05 |
| Top Flight Executive | 03-08-08 | |||
| Top Flight Premier | ||||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
Plaques |
||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite | ||||
