Tournament History Report
Event #82 - Rude Dogs March Tournament (03-12-06)
Competitive Dog Sports Training Facility (Columbiaville, MI)Hosted By: Rude Dogs
Running Surface: Mats w/ 75 feet of runback
Judges: Paul Ferlitto
| Team | Division | Placement | Best Time | 
|---|---|---|---|
| Rude Dogs - A | Standard 1 | 1 | 15.804 | 
| River City Flyers - A | Standard 1 | 2 | 16.460 | 
| Gamblers - Dealers Choice | Standard 1 | 3 | 16.657 | 
| RPM Dog Sports - A | Standard 1 | 4 | 16.073 | 
| TNT - M80s | Standard 2 | 1 | 17.173 | 
| Ballistics - Team Goals | Standard 2 | 2 | 17.753 | 
| RPM Dog Sports - B | Standard 2 | 3 | 16.754 | 
| Competitive DogSports - | Standard 2 | 99 | 99.999 | 
| SWAT (Speed With Atti-Tude) - | Standard 3 | 1 | 18.734 | 
| River City Flyers - B | Standard 3 | 2 | 21.751 | 
| Ballistics - Team Spirit | Standard 3 | 3 | 21.982 | 
| Rude Dogs - Fly Rude | Standard 3 | 99 | 99.999 | 
| Rude Dogs - I | Variety 1 | 1 | 16.786 | 
| Ballistics - Team Diversity | Variety 1 | 2 | 17.239 | 
| RPM Dog Sports - II | Variety 1 | 99 | 99.999 | 
| Competitive DogSports - | Variety 1 | 99 | 99.999 | 
