Dog History Report
Richter TF-I (510 points)
Testimony's Off The Charts - Australian Shepherd
Jump Height: Not Measured
Owner: Tammy Remine
Club: Wicked Team Flyball
Date | Event | Location | Class | Points |
---|---|---|---|---|
10-27-18 | Leaps and Hounds | MADERA, CA | Standard | 210 |
10-28-18 | Leaps and Hounds | MADERA, CA | Standard | 45 |
12-01-18 | Jingle Ball | Ramona, CA | Standard | 5 |
12-01-19 | Jingle Ball 3 | Ramona, CA | Standard | 10 |
04-02-22 | Go Nuts with Mutts XIV | Fresno, CA | Standard | 30 |
12-04-22 | Jingle Ball 5 | Ramona, CA | Standard | 80 |
02-19-23 | Race N Go | Hurricane, UT | Standard | 80 |
06-03-23 | June Hot Spot | Cedar City, UT | Standard | 50 |
Singles Racing
Date | Event | Location | Time |
---|---|---|---|
12-03-17 | Jingle Ball | Ramona, CA | 6.221 |
04-14-18 | Go Nuts with Mutts XI | Fresno, CA | 5.949 |
04-15-18 | Go Nuts with Mutts XI | Fresno, CA | 6.021 |
09-08-18 | Dog Dash 2018 | Poway, CA | 6.335 |
10-27-18 | Leaps and Hounds | MADERA, CA | 6.043 |
12-01-18 | Jingle Ball | Ramona, CA | 6.203 |
11-30-19 | Jingle Ball 3 | Ramona, CA | 5.347 |
12-01-19 | Jingle Ball 3 | Ramona, CA | 5.545 |
12-04-21 | Jingle Ball 4 | Ramona, CA | 6.082 |
06-04-23 | June Hot Spot | Cedar City, UT | 5.898 |
Pairs Racing
Date | Event | Location | Pairs Team Name | Time |
---|---|---|---|---|
04-14-18 | Go Nuts with Mutts XI | Fresno, CA | The Usual Suspects Mischief Pawrolees (Charlie) | 13.245 |
04-15-18 | Go Nuts with Mutts XI | Fresno, CA | The Usual Suspects Pawrolees (Jasper) | 14.813 |
10-27-18 | Leaps and Hounds | MADERA, CA | The Usual Suspects Haulin Auss (Logan) | 12.777 |
11-30-19 | Jingle Ball 3 | Ramona, CA | The Usual Suspects Mistletoe Kisses (Luke) | 11.910 |
12-01-19 | Jingle Ball 3 | Ramona, CA | The Usual Suspects Deck the Paws (Luke) | 11.693 |
08-13-22 | Ruckus in Ramona | Ramona, CA | Wicked Team Flyball Richter & Wicked (Wicked) | 10.301 |
08-13-22 | Ruckus in Ramona | Ramona, CA | Wicked Team Flyball Odd Couple (Wicked) | 7.835 |
09-18-22 | "Till the Dogs Come Home" | Hurricane, UT | Wicked Team Flyball Wicked & Richter (Wicked) | 9.072 |
Awards
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 10-27-18 | 06-03-23 | ||
Top Flight Executive | ||||
Top Flight Premier | ||||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques |
||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |