Dog History Report
Kate TFE-II (5955 points)
Lochlea Kate - Border Collie
Jump Height: 11"
Owner: Ian Cuthbertson
Club: Chattanooga Chomp
Date | Event | Location | Class | Points |
---|---|---|---|---|
04-08-17 | Whistlestop | Chattanooga, TN | Standard | 510 |
04-09-17 | Whistlestop | Chattanooga, TN | Standard | 530 |
10-21-17 | 12th Annual U-FLI Tournament of Champions | Gray Summit, MO | Standard | 915 |
03-10-18 | Whistlestop | Chattanooga, TN | Standard | 650 |
03-11-18 | Whistlestop | Chattanooga, TN | Standard | 665 |
11-10-18 | U-FLI Meet Me in St Louis | Gray Summit, MO | Standard | 275 |
11-11-18 | U-FLI Meet Me in St Louis | Gray Summit, MO | Standard | 325 |
03-16-19 | Whistlestop | Chattanooga, TN | Standard | 425 |
03-17-19 | Whistlestop | Chattanooga, TN | Standard | 655 |
08-03-19 | 7th Annual UP Shelter Fundraiser | Escanaba,, MI | Standard | 340 |
08-04-19 | 7th Annual UP Shelter Fundraiser | Escanaba,, MI | Standard | 435 |
10-19-19 | 14th Annual U-FLI Tournament of Champions | Gray Summit, MO | Standard | 230 |
Singles Racing
Date | Event | Location | Time |
---|
Pairs Racing
Date | Event | Location | Pairs Team Name | Time |
---|
Awards
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 04-08-17 | 04-08-17 | 04-09-17 | 04-09-17 |
Top Flight Executive | 03-10-18 | 03-16-19 | 08-04-19 | |
Top Flight Premier | ||||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques |
||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |