Club Report & Maintenance
Tournament History
U-FLI® Club Report & Maintenance - Dixie Flyers (383)
Club owned by: Jeanne Harem
Total dogs in club: 32| Dog Name | RUN | Breed | Jump | Points | Title | Status |
|---|---|---|---|---|---|---|
| Archie | 5963 | American Cocker Spaniel | 8" | 1520 | TF-III | Active |
| Ashton | 1552 | Labrador Retriever | 12" | 3040 | TFE | Active |
| Axe | 7675 | Mixed Breed | 9" | 4835 | TFE-I | Active |
| Bridget | 7753 | Welsh Corgi Pembroke | 6" | 1220 | TF-III | Active |
| Bruno | 7735 | Labrador Retriever | 12" | 0 | Active | |
| Buddy | 7752 | Mixed Breed | 12" | 565 | TF-I | Active |
| Dallas | 7676 | Mixed Breed | 8" | 1615 | TF-III | Active |
| Ever Ready | 1517 | Jack Russell Terrier | 6" | 4670 | TFE-I | Active |
| Finn | 1685 | Border Collie | 12" | 3385 | TFE | Active |
| Gil | 5895 | Border Collie | 12" | 3160 | TFE | Active |
| Gyp | 1077 | Border Collie | 12" | 3820 | TFE | Active |
| HeyU | 7109 | Labrador Retriever | 12" | 1505 | TF-III | Active |
| Izzy | 7696 | Mixed Breed | 12" | Active | ||
| Jax | 1551 | Labrador Retriever | 12" | 3645 | TFE | Active |
| Jax | 7712 | Shetland Sheepdog | 9" | 1045 | TF-III | Active |
| Jet | 7112 | Mixed Breed | 10" | 7095 | TFE-III | Active |
| JJ | 7110 | Redbone Coonhound | 12" | 0 | Active | |
| Kyzer | 5224 | German Shepherd | 12" | 1390 | TF-III | Active |
| Logic | 266 | Mixed Breed | 8" | 8545 | TFE-III | Active |
| Lolli | 6177 | Yorkshire Terrier | 6" | 500 | TF-I | Active |
| Magic | 9253 | Border Collie | 12" | Active | ||
| Money | 7755 | Pit Bull Terrier | 12" | 955 | TF-II | Active |
| Ollie | 6961 | Mixed Breed | 12" | 55 | Active | |
| Riley | 5223 | Mixed Breed | 8" | 160 | TF | Active |
| Rowdy | 6224 | Border Collie | 12" | 0 | Active | |
| Sarah | 6591 | Border Collie | 9" | 1505 | TF-III | Active |
| Score | 7790 | Border Collie | 12" | 2060 | TF-III | Active |
| Snap | 1076 | Border Collie | 11" | 1690 | TF-III | Active |
| Sophie | 7711 | Shetland Sheepdog | 6" | 0 | Active | |
| Sylvia | 9980 | Mixed Breed | 10" | 1765 | TF-III | Active |
| Vegas | 7385 | Mixed Breed | 12" | 8820 | TFE-III | Active |
| Willow | 7794 | Mixed Breed | 12" | 380 | TF | Active |
