Tournament History Report
Event #44 - New Year's Extreme Split (01-01-06)
Yuma County Fairgrounds (Yuma, AZ)Hosted By: Xtreme Heat
Running Surface: Mats w/ 70 feet of runback
Judges: David Demers
| Team | Division | Placement | Best Time |
|---|---|---|---|
| Touch N Go - Size Doesn't Matter | Standard 1 | 1 | 17.393 |
| Lickety Splits - Stealth | Standard 1 | 2 | 17.635 |
| Howlin' To Run - Nightstalkers | Standard 1 | 3 | 17.950 |
| Touch N Go - A | Standard 1 | 4 | 15.612 |
| Dawged Forces - Combat | Standard 1 | 5 | 17.833 |
| Touch N Go - D | Standard 1 | 99 | 99.999 |
| Catchers on the Fly - Expaws | Standard 2 | 1 | 22.199 |
| Fast Traxx - Smmmokin' | Standard 2 | 2 | 19.648 |
| Fast Fourward - Airborne | Standard 2 | 3 | 22.531 |
| Xtreme Heat - | Standard 2 | 4 | 20.904 |
| Catchers on the Fly - Pawdres | Standard 2 | 5 | 22.791 |
| Sonoran Desert Dogs - Hot Mix | Standard 2 | 6 | 24.206 |
| Dawged Forces - Army | Standard 2 | 99 | 99.999 |
| Howlin' To Run - Prowlers | Variety 1 | 1 | 20.795 |
| Catchers on the Fly - Doggers | Variety 1 | 2 | 19.998 |
| Fast Traxx - Velocity | Variety 1 | 3 | 20.392 |
| Lickety Splits - Predator | Variety 1 | 4 | 20.303 |
| Catchers on the Fly - Fur Sox | Variety 1 | 5 | 22.042 |
| Fast Fourward - Cruise Control | Variety 1 | 6 | 28.665 |
