Tournament History Report
Event #431 - Yall-FLI IV (10-24-09)
Fannin County Multipurpose Complex (Bonham, TX)Hosted By: Hyper Flight
Running Surface: Mats w/ 80 feet of runback
Judges: Elizabeth Hudson, Lee Brown
| Team | Division | Placement | Best Time |
|---|---|---|---|
| Sure Shots - A | Standard 1 | 1 | 16.341 |
| Hyper Flight - Raptor | Standard 1 | 2 | 16.626 |
| Hyper Flight - Stealth | Standard 1 | 3 | 15.778 |
| Dogs Gone Wild - Wild Thangz | Standard 2 | 1 | 17.780 |
| No Big Woof - Under Construction | Standard 2 | 2 | 18.144 |
| Sure Shots - Crossfire | Standard 2 | 3 | 17.559 |
| Hyper Flight - Predator | Standard 2 | 4 | 16.741 |
| Hyper Flight - Hornet | Standard 3 | 1 | 19.195 |
| Full Speed Ahead - Step On It | Standard 3 | 2 | 19.381 |
| No Big Woof - Dogs at Work | Standard 3 | 3 | 20.261 |
| Dogs Gone Wild - Ready 2 Rumble | Standard 4 | 1 | 22.301 |
| 4 Dog Flight - Dispatch 9-1-1 | Standard 4 | 2 | 22.424 |
| No Big Woof - Dogs at Play | Standard 4 | 3 | 22.248 |
| Full Speed Ahead - Off & Running | Standard 4 | 4 | 26.276 |
