Team Report
| Stampede Stampede Out of Control Standard 1 (2nd place) Best Time: 14.791 |
|||||
|---|---|---|---|---|---|
| Dog | Call Name | RUN | Breed | Jumps | Points |
| 1 | Heli-copter | 11158 | Mixed Breed | 11 | 190 |
| 2 | Logic | 11921 | Mixed Breed | 11 | 300 |
| 3 | Daytona | 10593 | Mixed Breed | 12 | 235 |
| 4 | Ivy | 11165 | Mixed Breed | 10 | 225 |
| 5 | Spell | 11164 | Mixed Breed | 9 | 275 |
| 6 | Widow | 12370 | Whippet | 9 | 155 |
| FEO | N/A | N/A | N/A | N/A | |
