Team Report
| Full Speed Ahead Cruise Control Standard 4 (2nd place) Best Time: 19.959 |
|||||
|---|---|---|---|---|---|
| Dog | Call Name | RUN | Breed | Jumps | Points |
| 1 | Pua | 13059 | Australian Shepherd | 10 | 315 |
| 2 | Vegetable Lasagna | 14955 | Mixed Breed | 12 | 150 |
| 3 | Hades | 11460 | Miniature Australian Shepherd | 7 | 315 |
| 4 | Luciano | 13065 | Xoloitzcuintli | 7 | 225 |
| 5 | Scout | 13187 | Boston Terrier | 6 | 225 |
| 6 | Eden "Big Dill" Smith | 10196 | Mixed Breed | 12 | 30 |
| FEO | N/A | N/A | N/A | N/A | |
