Team Report
| Woodlawn Woofers Megasonic Standard 4 (4th place) Best Time: 22.561 |
|||||
|---|---|---|---|---|---|
| Dog | Call Name | RUN | Breed | Jumps | Points |
| 1 | Flynn | 14162 | Miniature Australian Shepherd | 7 | 430 |
| 2 | Solo | 13032 | Mixed Breed | 12 | 375 |
| 3 | Miki | 14008 | Papillon - Continental Toy Spaniel | 6 | 235 |
| 4 | Venice | 14034 | Labrador Retriever | 12 | 250 |
| 5 | N/A | 14589 | N/A | N/A | N/A |
| 6 | Zeus | 11217 | Mixed Breed | 12 | 430 |
| FEO | N/A | N/A | N/A | N/A | |
