Team Report
| NORTH ALABAMA BOX ROCKERS NABR Standard 4 (1st place) Best Time: 21.253 |
|||||
|---|---|---|---|---|---|
| Dog | Call Name | RUN | Breed | Jumps | Points |
| 1 | Dusty | 4839 | Norwich Terrier | 6 | 135 |
| 2 | Angel | 4838 | Border Collie | 8 | 495 |
| 3 | Indy | 4291 | Border Collie | 10 | 495 |
| 4 | Sadie | 6146 | Labrador Retriever | 12 | 430 |
| 5 | Rinnie | 5328 | Australian Shepherd | 12 | 425 |
| 6 | N/A | N/A | N/A | N/A | |
| FEO | N/A | N/A | N/A | N/A | |
