Dog History Report
Whiskey TF-III (1245 points)
Whiskey River - Mixed Breed
Jump Height: 12"
Owner: Shirley Boggess
Club: Tailspins
| Date | Event | Location | Class | Points |
|---|---|---|---|---|
| 09-30-17 | Race N Go | Victorville, CA | Standard | 95 |
| 10-01-17 | Race N Go | Victorville, CA | Standard | 385 |
| 11-11-17 | Dont Stop Retreivin | Madera, CA | Standard | 395 |
| 11-12-17 | Dont Stop Retreivin | Madera, CA | Standard | 370 |
Singles Racing
| Date | Event | Location | Time |
|---|---|---|---|
| 04-08-17 | Go Nuts with Mutts X | Fresno, CA | 5.259 |
| 04-09-17 | Go Nuts with Mutts X | Fresno, CA | 5.032 |
| 09-30-17 | Race N Go | Victorville, CA | 5.467 |
Pairs Racing
| Date | Event | Location | Pairs Team Name | Time |
|---|---|---|---|---|
| 10-01-17 | Race N Go | Victorville, CA | Tailspins Whiskey & Stellar (Stellar) | 10.256 |
Awards
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 10-01-17 | 11-11-17 | 11-11-17 | 11-12-17 |
| Top Flight Executive | ||||
| Top Flight Premier | ||||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
Plaques |
||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite | ||||
