Dog History Report
Saint TFE-II (6945 points)
ITZA Devil In Disguise - Border Collie
Jump Height: 9"
Owner: Kendra Kinney
Club: Speed Racers
| Date | Event | Location | Class | Points |
|---|---|---|---|---|
| 07-08-17 | Iowa Hawkeye Spring Fling | Amana, IA | Standard | 255 |
| 07-09-17 | Iowa Hawkeye Spring Fling | Amana, IA | Standard | 20 |
| 10-21-17 | U-FLI Meet Me In St. Louis | Gray Summit, MO | Standard | 620 |
| 10-22-17 | U-FLI Meet Me In St. Louis | Gray Summit, MO | Standard | 550 |
| 02-17-18 | Spring Round Up | 5500 West 700 South, UT | Standard | 520 |
| 02-18-18 | Spring Round Up | 5500 West 700 South, UT | Standard | 375 |
| 11-10-18 | U-FLI Meet Me in St Louis | Gray Summit, MO | Standard | 365 |
| 11-11-18 | U-FLI Meet Me in St Louis | Gray Summit, MO | Standard | 505 |
| 10-19-19 | U-FLI Meet Me in St. Louis | Gray Summit, MO | Standard | 700 |
| 10-20-19 | U-FLI Meet Me in St. Louis | Gray Summit, MO | Standard | 495 |
| 08-15-20 | End of Summer Bash | Amana, IA | Standard | 405 |
| 08-16-20 | End of Summer Bash | Amana, IA | Standard | 435 |
| 10-03-20 | Speed Racers Fall Fling | Omaha, NE | Standard | 415 |
| 10-04-20 | Speed Racers Fall Fling | Omaha, NE | Standard | 380 |
| 10-07-23 | Meet Me in St. Louis | Gray Summit, MO | Standard | 580 |
| 10-08-23 | Meet Me in St. Louis | Gray Summit, MO | Standard | 325 |
Singles Racing
| Date | Event | Location | Time |
|---|---|---|---|
| 07-08-17 | Iowa Hawkeye Spring Fling | Amana, IA | 4.013 |
| 07-09-17 | Iowa Hawkeye Spring Fling | Amana, IA | 999.999 |
| 03-28-21 | Straight off the Couch, back in the lanes! | Omaha, NE | 4.043 |
| 03-20-22 | Spring into Flyball | Omaha, NE | 3.963 |
Pairs Racing
| Date | Event | Location | Pairs Team Name | Time |
|---|---|---|---|---|
| 03-20-22 | Spring into Flyball | Omaha, NE | Speed Racers Nada & Saint (Nada) | 7.750 |
Awards
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 07-08-17 | 10-21-17 | 10-21-17 | 10-22-17 |
| Top Flight Executive | 11-10-18 | 10-20-19 | 10-03-20 | |
| Top Flight Premier | ||||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
Plaques |
||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite | ||||
