Dog History Report
DD TFE-III (7470 points)
Frostbite's Dicey Diva - Mixed Breed
Jump Height: 7"
Owner: Susi Evans
Club: Launch Flyball
Date | Event | Location | Class | Points |
---|---|---|---|---|
01-28-17 | Super Ball 2017 | san diego, CA | Standard | 585 |
01-29-17 | Super Ball 2017 | san diego, CA | Standard | 350 |
10-21-17 | U-FLI Meet Me In St. Louis | Gray Summit, MO | Standard | 390 |
10-22-17 | U-FLI Meet Me In St. Louis | Gray Summit, MO | Standard | 500 |
02-17-18 | Spring Round Up | 5500 West 700 South, UT | Standard | 360 |
02-18-18 | Spring Round Up | 5500 West 700 South, UT | Standard | 360 |
03-24-18 | RACE N GO | Kingman, AZ | Standard | 520 |
03-25-18 | RACE N GO | Kingman, AZ | Standard | 415 |
09-22-18 | RACE N GO | Hurricane, UT | Standard | 260 |
09-23-18 | RACE N GO | Hurricane, UT | Standard | 560 |
05-18-19 | May Hot Spot | 5500 West 700 South, UT | Standard | 125 |
05-19-19 | May Hot Spot | 5500 West 700 South, UT | Standard | 275 |
07-13-19 | Iowa Heartland Summer Toss | Amana, IA | Standard | 580 |
07-14-19 | Iowa Heartland Summer Toss | Amana, IA | Standard | 515 |
09-28-19 | RACE N GO | Hurricane, UT | Standard | 410 |
09-29-19 | RACE N GO | Hurricane, UT | Standard | 490 |
08-15-20 | End of Summer Bash | Amana, IA | Standard | 185 |
08-16-20 | End of Summer Bash | Amana, IA | Standard | 70 |
05-16-21 | May Hot Spot | Hurricane, UT | Standard | 210 |
05-18-24 | May Hot Spot | Hurricane, UT | Standard | 170 |
05-19-24 | May Hot Spot | Hurricane, UT | Standard | 140 |
Singles Racing
Date | Event | Location | Time |
---|---|---|---|
05-15-21 | May Hot Spot | Hurricane, UT | 4.052 |
Pairs Racing
Date | Event | Location | Pairs Team Name | Time |
---|---|---|---|---|
08-16-20 | End of Summer Bash | Amana, IA | Launch Flyball DD & Sharp (Sharp) | 7.712 |
05-18-24 | May Hot Spot | Hurricane, UT | Launch Flyball Shining Divas (Fizz) | 8.313 |
Awards
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 01-28-17 | 01-28-17 | 01-29-17 | 10-21-17 |
Top Flight Executive | 02-18-18 | 09-23-18 | 07-14-19 | 05-16-21 |
Top Flight Premier | ||||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques |
||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |