Dog History Report
Gigawatt TF-III (1670 points)
OutRuns Smarter Than a 5th Grader - Mixed Breed
Jump Height: 11"
Owner: Jenny Pike
Club: Hyper Flight
| Date | Event | Location | Class | Points |
|---|---|---|---|---|
| 10-22-17 | U-FLI Meet Me In St. Louis | Gray Summit, MO | Standard | 95 |
| 04-15-18 | Blue Bonnet Run | Bonham, TX | Standard | 400 |
| 05-19-18 | Margarita Mania 2018 | Bonham, TX | Standard | 0 |
| 05-20-18 | Margarita Mania 2018 | Bonham, TX | Standard | 210 |
| 06-23-18 | Summer Soiree | Bonham, TX | Standard | 0 |
| 06-24-18 | Summer Soiree | Bonham, TX | Standard | 305 |
| 10-13-18 | Sure Shots Barktoberfest | Bonham, TX | Standard | 330 |
| 03-10-19 | Shamrock Shuffle | Bonham, TX | Standard | 130 |
| 04-06-19 | Blue Bonnet Run II | Bonham, TX | Standard | 200 |
Singles Racing
| Date | Event | Location | Time |
|---|
Pairs Racing
| Date | Event | Location | Pairs Team Name | Time |
|---|---|---|---|---|
| 09-23-17 | September to Remember IV | Bonham, TX | Hyper Flight Twizzler and Gig (Twizzler) | 7.943 |
| 09-24-17 | September to Remember IV | Bonham, TX | Hyper Flight Twizzler and Gig (Twizzler) | 7.943 |
| 10-20-17 | U-FLI Dream Teams | Gray Summit, MO | Hyper Flight Twizzler & Gigawatt (Twizzler) | 7.823 |
| 04-14-18 | Blue Bonnet Run | Bonham, TX | Hyper Flight Gig and Yippee (Yippee) | 7.901 |
| 05-19-18 | Margarita Mania 2018 | Bonham, TX | Hyper Flight Gig and Twizzy (Twizzler) | 8.770 |
| 06-23-18 | Summer Soiree | Bonham, TX | Hyper Flight Elvis and Gig (Elvis) | 7.824 |
| 09-16-18 | State Fair of Flyball | Bonham, TX | Hyper Flight Twizzler and Gigawatt (Twizzler) | 7.691 |
| 10-14-18 | Sure Shots Barktoberfest | Bonham, TX | Hyper Flight Twizzy and Gig (Twizzler) | 8.161 |
| 11-09-18 | U-FLI Dream Teams | Gray Summit, MO | Hyper Flight Twizzler & Gigawatt (Twizzler) | 7.838 |
| 03-09-19 | Shamrock Shuffle | Bonham, TX | Hyper Flight Twizzler & Gigawatt (Twizzler) | 7.794 |
Awards
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 04-15-18 | 05-20-18 | 06-24-18 | 06-24-18 |
| Top Flight Executive | ||||
| Top Flight Premier | ||||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
Plaques |
||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite | ||||
