Dog History Report
Stitch TF (325 points)
Experiment 626 - American Staffordshire Terrier
Jump Height: 8"
Owner: Kaitlyn Johnson
Club: No Club Affiliation
Date | Event | Location | Class | Points |
---|---|---|---|---|
10-21-17 | U-FLI Meet Me In St. Louis | Gray Summit, MO | Standard | 95 |
10-22-17 | U-FLI Meet Me In St. Louis | Gray Summit, MO | Standard | 230 |
Singles Racing
Date | Event | Location | Time |
---|---|---|---|
09-23-17 | September to Remember IV | Bonham, TX | 4.216 |
09-24-17 | September to Remember IV | Bonham, TX | 4.244 |
10-20-17 | U-FLI Dream Teams | Gray Summit, MO | 4.216 |
04-14-18 | Blue Bonnet Run | Bonham, TX | 4.281 |
04-15-18 | Blue Bonnet Run | Bonham, TX | 4.197 |
04-15-18 | Blue Bonnet Run | Bonham, TX | 4.117 |
05-19-18 | Margarita Mania 2018 | Bonham, TX | 4.177 |
05-20-18 | Margarita Mania 2018 | Bonham, TX | 4.232 |
06-23-18 | Summer Soiree | Bonham, TX | 4.237 |
06-24-18 | Summer Soiree | Bonham, TX | 4.277 |
Pairs Racing
Date | Event | Location | Pairs Team Name | Time |
---|---|---|---|---|
06-23-18 | Summer Soiree | Bonham, TX | Neon Glow Dogs Cannot Glow Down (Willie) | 10.136 |
06-24-18 | Summer Soiree | Bonham, TX | Neon Glow Dogs Cannot Glow Down (Willie) | 10.876 |
Awards
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 10-22-17 | |||
Top Flight Executive | ||||
Top Flight Premier | ||||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques |
||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |