Dog History Report
Pitch TFE (3275 points)
RRs Pitch Slapped - Mixed Breed
Jump Height: Not Measured
Owner: Lisa Trevisan
Club: Hard Drive
| Date | Event | Location | Class | Points |
|---|---|---|---|---|
| 08-18-17 | Take Off | Caledonia, ON | Standard | 310 |
| 10-21-17 | 12th Annual U-FLI Tournament of Champions | Gray Summit, MO | Standard | 495 |
| 04-21-18 | Hop Into Spring 2 | Winchester, ON | Standard | 615 |
| 06-09-18 | World Dog Expo | secaucus, NJ | Standard | 645 |
| 11-10-18 | 13th Annual U-FLI Tournament of Champions | Gray Summit, MO | 425 | |
| 06-01-19 | World Dog Expo | Secaucus, NJ | Standard | 60 |
| 09-21-19 | Dress Rehearsal | Batavia, NY | Standard | 435 |
| 09-22-19 | Dress Rehearsal | Batavia, NY | Standard | 290 |
Singles Racing
| Date | Event | Location | Time |
|---|---|---|---|
| 09-16-17 | Organized Chaos | Greenfield, MA | 3.562 |
| 04-21-18 | Hop Into Spring 2 | Winchester, ON | 3.619 |
| 06-30-18 | License to Chill | Sandusky, OH | 3.474 |
| 06-30-18 | License to Chill | Sandusky, OH | 3.450 |
Pairs Racing
| Date | Event | Location | Pairs Team Name | Time |
|---|---|---|---|---|
| 09-16-17 | Organized Chaos | Greenfield, MA | RR Hot Mess (Faction) | 7.335 |
| 04-21-18 | Hop Into Spring 2 | Winchester, ON | Hard Drive Brindle Twins (Kali) | 7.692 |
| 06-09-18 | World Dog Expo | secaucus, NJ | Brindle Bomb (Lessa) | 7.494 |
| 06-01-19 | World Dog Expo | Secaucus, NJ | Dynamic Duo (Ender) | 7.129 |
| 01-11-20 | Race into 2020 | Oaks, PA | Hard Drive Wham (Faction) | 7.233 |
| 01-11-20 | Race into 2020 | Oaks, PA | Hard Drive Wham (Faction) | 7.233 |
| 01-11-20 | Race into 2020 | Oaks, PA | Hard Drive Wham (Faction) | 7.233 |
Awards
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 08-18-17 | 10-21-17 | 10-21-17 | 04-21-18 |
| Top Flight Executive | 06-01-19 | |||
| Top Flight Premier | ||||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
Plaques |
||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite | ||||
