Dog History Report
                Newt TFE (3850 points) 
                                Staffordshire Bull Terrier
				Jump Height: 6"
            
            Owner: Sue Ethier
                Club: No Club Affiliation
            
        | Date | Event | Location | Class | Points | 
|---|---|---|---|---|
| 07-31-05 | RPM July Tournament | Columbiaville, MI | Standard | 75 | 
| 03-16-07 | CDS March | Columbiaville, MI | Standard | 80 | 
| 03-18-07 | CDS March | Columbiaville, MI | Standard | 200 | 
| 06-23-07 | RPM Dog Sports Flyball Tournament | Hastings, MI | Standard | 330 | 
| 06-24-07 | RPM Dog Sports Flyball Tournament | Hastings, MI | Standard | 0 | 
| 08-25-07 | August Flyball Tournament | Bay City, MI | Variety | 455 | 
| 01-19-08 | RPM - No Frills - January Tournament | Davisburg, MI | Variety | 430 | 
| 01-17-09 | RPM-No Frills - January Tournament | Davisburg, MI | Standard | 0 | 
| 01-18-09 | RPM-No Frills - January Tournament | Davisburg, MI | Standard | 470 | 
| 03-28-09 | March Madness | Cincinnati, OH | Variety | 230 | 
| 03-29-09 | March Madness | Cincinnati, OH | Standard | 0 | 
| 03-29-09 | March Madness | Cincinnati, OH | Variety | 235 | 
| 08-15-09 | 3rd Annual Flyball Run for Rescue | Belleville, MI | Variety | 210 | 
| 08-22-09 | Rude Dogs August Tournament | Bay City, MI | Variety | 270 | 
| 08-23-09 | Rude Dogs August Tournament | Bay City, MI | Variety | 140 | 
| 09-05-09 | Twisted River Run 2009 | Vassar, MI | Variety | 150 | 
Singles Racing
| Date | Event | Location | Time | 
|---|---|---|---|
| 07-30-05 | Rude Dogs July Tournament | Columbiaville, MI | 5.757 | 
| 11-26-05 | Rude Dogs November Tournament | Davisburg, MI | 5.626 | 
| 11-27-05 | RPM November Tournament | Davisburg, MI | 5.327 | 
| 03-11-06 | Rude Dogs March Tournament | Davisburg, MI | 6.286 | 
| 06-24-06 | RPM Dog Sports | Hastings, MI | 5.596 | 
Pairs Racing
| Date | Event | Location | Pairs Team Name | Time | 
|---|
Awards
| Award | Date | Level I | Level II | Level III | 
|---|---|---|---|---|
| Top Flight | 06-18-05 | 06-19-05 | 03-18-07 | 06-23-07 | 
| Top Flight Executive | 01-18-09 | |||
| Top Flight Premier | ||||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
| Plaques | ||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite | ||||

 Shop
Shop