Tournament History Report
Event #169 - CDS March (03-18-07)
Competitive Dog Sports (Columbiaville, MI)Hosted By: Competitive DogSports
Running Surface: Mats w/ 65 feet of runback
Judges: Annette Tindall
| Team | Division | Placement | Best Time | 
|---|---|---|---|
| Rude Dogs - B | Standard 1 | 1 | 16.413 | 
| RPM Dog Sports - A | Standard 1 | 2 | 15.847 | 
| River City Flyers - A | Standard 1 | 3 | 17.194 | 
| RPM Dog Sports - B | Standard 2 | 1 | 16.646 | 
| Rude Dogs - C | Standard 2 | 2 | 16.910 | 
| Ballistics - Team Goals | Standard 2 | 3 | 18.409 | 
| Ballistics - Team Spirit | Standard 3 | 1 | 20.306 | 
| Competitive DogSports - C | Standard 3 | 2 | 19.720 | 
| Competitive DogSports - B | Standard 3 | 3 | 19.023 | 
