Dog History Report
                Glori Bee TF-III (1905 points) 
                                Border Collie
				Jump Height: Not Measured
            
            Owner: Terri Ton
                Club: No Club Affiliation
            
        | Date | Event | Location | Class | Points | 
|---|---|---|---|---|
| 05-14-16 | May Daze V | St. Petersburg, FL | Standard | 0 | 
| 05-13-17 | May Daze VI | St. Petersburg, FL | Variety | 330 | 
| 05-14-17 | May Daze VI | St. Petersburg, FL | Variety | 385 | 
| 07-01-17 | Flyball Fireworks V | St. Petersburg, FL | Variety | 420 | 
| 07-02-17 | Flyball Fireworks V | St. Petersburg, FL | Variety | 345 | 
| 10-21-17 | 12th Annual U-FLI Tournament of Champions | Gray Summit, MO | Standard | 425 | 
Singles Racing
| Date | Event | Location | Time | 
|---|---|---|---|
| 05-14-16 | May Daze V | St. Petersburg, FL | 5.567 | 
| 05-15-16 | May Daze V | St. Petersburg, FL | 4.898 | 
Pairs Racing
| Date | Event | Location | Pairs Team Name | Time | 
|---|---|---|---|---|
| 05-13-17 | May Daze VI | St. Petersburg, FL | Jumpin Jax Double Bypass (Captain Jack) | 10.003 | 
| 05-13-17 | May Daze VI | St. Petersburg, FL | Jumpin Jax Double Bypass (Captain Jack) | 10.328 | 
| 07-01-17 | Flyball Fireworks V | St. Petersburg, FL | Jumpin Jax Double Bypass (Captain Jack) | 9.836 | 
| 10-20-17 | U-FLI Dream Teams | Gray Summit, MO | Jumpin Jax Double Bypass (Captain Jack) | 10.559 | 
Awards
| Award | Date | Level I | Level II | Level III | 
|---|---|---|---|---|
| Top Flight | 05-13-17 | 05-14-17 | 07-01-17 | 07-01-17 | 
| Top Flight Executive | ||||
| Top Flight Premier | ||||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
| Plaques | ||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite | ||||

 Shop
Shop