Dog History Report
Tesla TF-III (1070 points)
Whippet
Jump Height: Not Measured
Owner: Lindsey Campbell
Club: Jet City Jumpers
| Date | Event | Location | Class | Points |
|---|---|---|---|---|
| 11-26-16 | RACE N GO | Kingman, AZ | Standard | 300 |
| 05-12-18 | June Hot Spot | 5500 West 700 South, UT | Standard | 360 |
| 05-13-18 | June Hot Spot | 5500 West 700 South, UT | Standard | 410 |
Singles Racing
| Date | Event | Location | Time |
|---|---|---|---|
| 04-16-16 | Go Nuts with Mutts IX | Fresno, CA | 4.093 |
| 11-27-16 | RACE N GO | Kingman, AZ | 4.023 |
Pairs Racing
| Date | Event | Location | Pairs Team Name | Time |
|---|---|---|---|---|
| 04-17-16 | Go Nuts with Mutts IX | Fresno, CA | Test Flight (Desi) | 8.269 |
Awards
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 11-26-16 | 05-12-18 | 05-13-18 | 05-13-18 |
| Top Flight Executive | ||||
| Top Flight Premier | ||||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
Plaques |
||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite | ||||
