Dog History Report
Luke
Miniature Australian Shepherd
Jump Height: 8"
Owner: Maureen Keys
Club: No Club Affiliation
Date | Event | Location | Class | Points |
---|---|---|---|---|
03-17-18 | RUFF AND TUFF | Madera, CA | Standard | 0 |
03-18-18 | RUFF AND TUFF | Madera, CA | Standard | 0 |
03-17-19 | RUFF and TUFF | Madera, CA | Variety | 0 |
Singles Racing
Date | Event | Location | Time |
---|---|---|---|
11-11-17 | Dont Stop Retreivin | Madera, CA | 6.239 |
11-12-17 | Dont Stop Retreivin | Madera, CA | 6.117 |
12-03-17 | Jingle Ball | Ramona, CA | 5.999 |
03-17-18 | RUFF AND TUFF | Madera, CA | 5.653 |
03-18-18 | RUFF AND TUFF | Madera, CA | 5.633 |
05-12-18 | June Hot Spot | 5500 West 700 South, UT | 5.985 |
05-13-18 | June Hot Spot | 5500 West 700 South, UT | 6.031 |
12-01-18 | Jingle Ball | Ramona, CA | 6.475 |
Pairs Racing
Date | Event | Location | Pairs Team Name | Time |
---|---|---|---|---|
11-11-17 | Dont Stop Retreivin | Madera, CA | Coastal Express Happy Herders (Sully) | 14.513 |
11-12-17 | Dont Stop Retreivin | Madera, CA | Coastal Express The Misfits (Sully) | 16.165 |
12-02-18 | Jingle Ball | Ramona, CA | Coastal Express Dancer & Prancer (Sadie) | 11.736 |
03-16-19 | RUFF and TUFF | Madera, CA | Coastal Express Luke & Finn (FINN) | 13.616 |
Awards
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | ||||
Top Flight Executive | ||||
Top Flight Premier | ||||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques |
||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |